
We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
organization show:
ZLYJ single–screw plastic extruders gearbox sequence
Detailed introduction:
ZLYJ series gearbox is the highprecision transmission device with hard tooth surface and trust bearing designed for single screw extruder. The product design adopts various technical codes regulated by JB/T9050.1-1999.
Main product features:
1. The gear of gearbox adopts highstrength alloy steel, grinded after carburizing and quenching treatment, with level 6 precision. The gear rigidness reaches HRC54-62 and the transmission noise is low.
two. Equipped with thrust bearing with high bearing capacity, with reliable performance, can bear large axial thrust.
three. Equipped with forced lubrication and cooling system except for some small specification product.
4. ZLYJ series gearbox adopts six-side processing box, and can be vertically installed according to the user’s requirement besides traditional horizontal installation.
The gearbox has high transmission efficiency, low noise, and can guarantee long-term operation.
| Variety | Spec. | Input Power(KW) | Input | Output | Output Torque(N.m) | Axial Thrust(KN) | Screw Diameter | Size-diameter Ratio |
| ZLYJ | 112-eight | 5.5 | 800 | a hundred | 525 | 35 | ø35 | 25:1 |
| 133-eight | 8 | 800 | one hundred | 764 | 39 | ø50 | twenty five:1 | |
| 146-10 | eleven | one thousand | a hundred | 1050 | 54 | ø55 | 25:one | |
| 173-ten | 18.five | 900 | 90 | 1962 | a hundred and ten | ø65 | 25:1 | |
| one hundred eighty-ten | eighteen.five | 900 | 90 | 1962 | one hundred ten | ø65 | 25:one | |
| 200-12.5 | 30 | a thousand | 80 | 3581 | 155 | ø75 | 25:one | |
| 225-twelve.five | 45 | one thousand | 80 | 5371 | 180 | ø90 | twenty five:one | |
| 250-sixteen | fifty five | 1120 | 70 | 7503 | 192 | ø105 | twenty five:one | |
| 280-16 | seventy five | 960 | sixty | 7643 | 258 | ø110 | 25:1 | |
| 315-16 | 85 | 960 | 60 | 13528 | 287 | ø120 | 25:1 | |
| 330-sixteen | a hundred and ten | 960 | 60 | 17507 | 360 | ø135 | twenty five:1 | |
| 375-sixteen | 132 | 960 | 60 | 21008 | 390 | ø150 | 25:one | |
| 395-16 | 185 | 960 | sixty | 29442 | 400 | ø160 | 25:one | |
| 420-16 | 160/220 | 960 | sixty | 31831 | 430 | ø160 | ø170 | |
| 450-20 | 213 | one thousand | 60 | 40640 | 500 | ø180 | twenty five:1 | |
| 560-twenty | 440 | 1000 | fifty | 84034 | seven hundred | ø200 | twenty five:one | |
| 630-20 | 540 | a thousand | fifty | 15712 | 770 | ø250 | twenty five:1 |
The use of authentic products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed substitution areas contained herein are not sponsored, accredited, or manufactured by the OEM.

