
In 2008, it was awarded with “Countrywide Export Commodity Inspection-free of charge Business”. With EPG model registered in much more than 70 countries like The usa , Europe , Japan and so on, it has associates amongst world best enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on. focus in power transmission products, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising merchandise. Electrostatic spray paint EPT metering pump EPTTsaler
A.[Merchandise Description]
The design uEPTTzes substantial stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd exterior spur EPTs enclosed within a shut tolerance housing assembly. This offers you the exact volume of fluid dispensed per shaft revolution. The housing is constructed from precision floor and lapped three-plate assembly. This assembly is aligned with dowels to permit close control of operating clearances. This construction method in mixture with numerous proprietary internal features is what assures exact, pulseless, and reliable flow unEPTTvarying process circumstances. When HangEPT Instrument pumps are coupled with a pre-packaged, built-in, closed-loop pace management and a compact motor EPTr assembly (AC or DC), HangEPT Instrument is able to supply the most specific and fleXiHu (West EPT) Dis.ble metering EPT pump system on the market place.
B.[Parameters]
| Model |
Displacement (CC/R) |
Overall Peak | Foundation Height | Min Inlet Strain | Max Outpet Strain | Accuracy | Temperature |
| GWMP-.fifteen | .fifteen | 83 | 28.one | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
|
GWMP-.three |
.three | eighty five | 30.two | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-.six | .6 | 85 | 32 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-1.two | one.2 | ninety | 34 | lt0.2Mpa | lt30Mpa | /-three% | 200 ordmC |
| GWMP-2.4 | 2.four | one hundred | forty two | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-3.6 | three.six | one hundred and five | fifty | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-6 | 6 | one hundred thirty | 41 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-9 | nine | a hundred thirty five | 46 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-12 | twelve | 140 | 51 | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-fifteen | fifteen | a hundred forty five | 56 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-20 | twenty | one hundred fifty | 64 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-30 | thirty | a hundred sixty five | 80 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-forty | 40 | ninety | 215 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-fifty | fifty | 97 | 215 | lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
| GWMP-sixty | sixty | 104.5 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-75 | 75 | 112 | 230 | lt0.2Mpa | lt30Mpa | /-3% | 200 ordmC |
| GWMP-eighty | 80 | EPTT | EPTT | lt0.2Mpa | lt30Mpa | /-three% | two hundred ordmC |
| GWMP-one hundred twenty five | a hundred twenty five | EPTT |
EPTT |
lt0.2Mpa | lt30Mpa | /-3% | two hundred ordmC |
Be aware:Route of rotation: clockwise from the aXiHu (West EPT) Dis.s of rotation
| Design | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | a hundred thirty | one hundred thirty five | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | one hundred sixty five |
| B | forty one | 46 | fifty one | 56 | 64 | 72 | eighty |
| Min Inlet Pressure | lt0.2Mpa |
| Functioning Pace | five~200 R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Stress | lt30Mpa |
| Flow Capacity | 6-30( /-30)CC/R |
| EPT | Combined seal |
| Product | .15CC | .3CC | .6CC | 1.2CC | two.4CC | three.2CC | three.6CC |
| A | eighty three | eighty five | eighty five | ninety | one hundred | 103 | one hundred and five |
| B | 28.1 | 30.2 | 32 | 34 | forty two | forty seven.six | 50 |
| Min Inlet Strain | lt0.2Mpa |
| Functioning Pace | 5~200 R/min |
| Medium | EPT |
| Temperature | 200 ordmC |
| Max Outlet Strain | lt30Mpa |
| Flow Capability | .15-three.six( /-three%)cc/r |
| EPT | Merged |
C.[Set up]
D.[EPTT Data]
- Our EPTT is Leading 10 Manufacture on Alibaba
- We have about thirty many years of encounter in Manufacture
- Our items have been exported to a lot more one hundred coutries and spot
- ISO,SGS,CE and far more ceterficates for you reference
- Patent EPT and much more than 3 a long time working life

