
We are searching forward to building productive organization relationships with new customers all around the world in the long term. EPG has been effectively qualified by ISO9002 Good quality Administration System, ISO9001 Quality Administration System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. If you are interested in any of our products or would like to go over a possible get, you should feel free of charge to make contact with us. EPTT Paper ShredEPTTEPTT
FS130series are hefty-obligation EPTTs. They have positive aspects in stXiHu (West EPT) Dis.Hu (West EPT) Dis.rdization and modularization style, high interchangeability for their elements. Their blades are created of EPTT alloy steel with large power, sturdy antiwear and reparability. The EPT element takes edge of 4 motors, weighty planet EPT bins to make main shafts rotate at different speeds. The electrical portion requires advantage of SIEMENS PLC software and contact EPT management with video check system and the computerized detecting overload protection purpose. They have lower rotation velocity, big torque and low sound characters. So they have won customers’ EPTT and got acceptance in the shredding approach in the recycle market
They in shape for shredding large and difficult objects this kind of as auto entire body,reliable EPTT squander ,health care squander, e-squander, plastic pail, plastic frame, plastic bottle, metallic can, metal pail, intertexture bag, fridge, electric powered circuit board, paper box, wooden and so on.
-
Programs:
-Bucket goods: plastic bucket, metal drum, paint bucket, intermediate -bulk container (IBC) and dustbin
-Wastes: EPTT squander, medical waste, kitchen area waste, EPTT waste, park squander
-Plastic products: plastic bottle, plastic body, plastic block, plastic can
-EPT products: EPT profile, oil filter, auto shell, pop-best can, steel can
-Paper: newspaper, card paper, corrugated paper, copy paper
-EPT EPTs: refrigerator, circuit board, notebook shell, Tv established shell, CD disk
-Glass
| EPT Data | ||||||||||
| Model | EPT EPTT(kw) | Blade(mm) | Primary blade rotation diameter(mm) | Principal blade amount(pcs) | Primary axle rotating speed(rpm) | Screen dimension(mm) | Cutting Chamber(mm) | Exterior proportions(mm) | EPT fat(kg) | |
| FS4030 | one.5KW | eighteen.5mm | phi180 | fourteen | 10-12rpm | phi20mm | 400x300mm | 850x600x1650mm | 600kg | |
| FS6650 | seven.5KW | eighteen.5mm | phi230 | 26 | sixteen-25rpm | phi20mm | 660x500mm | 1400x910x1800mm | 1000kg | |
| FS8040 | 2x11KW | eighteen.5mm | phi245 | twenty | sixteen-25rpm | phi25mm | 800x400mm | 1860x1200x2065mm | 1600kg | |
| FS8060 | 2x11KW | thirty | 800x600mm | 1950x1200x2065mm | 1800kg | |||||
| FS8080 | 2x11KW | forty two | 800x800mm | 2180x1200x2065mm | 2000kg | |||||
| FS9080 | 2×18.5KW | 25mm | phi290 | 32 | sixteen-25rpm | phi40mm | 900x800mm | 2300x1320x3000mm | 3500kg | |
| FS95710 | 2×18.5KW | 40 | 900x1000mm | 2500x1320x3000mm | 4200kg | |||||
| FS10080 | 2×18.5KW | 40mm | phi320 | 21 | 16-25rpm | phi40mm | 1000x800mm | 2410x1400x2730mm | 5000kg | |
| FS15710 | 2×18.5KW | 26 | 1000x1000mm | 2610x1400x2730mm | 5500kg | |||||
| FS100120 | 2x22KW | 31 | 1000x1200mm | 2810x1400x2730mm | 6000kg | |||||
| FS100140 | 2x22KW | 36 | 1000x1400mm | 3571x1400x2730mm | 6500kg | |||||
| FS135710 | 2×15 2x22KW | 50mm | phi430 | twenty | 10-15rpm | phi60mm | 1300x1000mm | 3200x1650x2930mm | 11500kg | |
| FS130120 | 2×15 2x30KW | 24 | 1300x1200mm | 3400x1650x2930mm | 12500kg | |||||
| FS130140 | 2×15 2x30KW | 28 | 1300x1400mm | 3600x1650x2930mm | 13500kg | |||||
| FS130180 | 2×15 2x30KW | 36 | 1300x1800mm | 4000x1650x2930mm | 15500kg | |||||
| FS160140 | 2×30 2x45KW | 50mm | phi534 | 28 | ten-15rpm | phi60mm | 1600x1400mm | 4160x2200x3630mm | 17000kg | |
| FS160160 | 2×30 2x45KW | 32 | 1600x1600mm | 4360x2200x3630mm | 18000kg | |||||
| FS165710 | 2×30 2x45KW | 36 | 1600x2000mm | 4560x2200x3630mm | 19000kg | |||||

