
We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer one-end remedy for the obtain of mechanical chain,energy transmission components and pto shaft, agricultural gearboxes products in China. ISO Our merchandise are manufactured by modern day computerized machinery and gear.a specialized provider of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001 accredited manufacturer of precision roller chains. Varieties contain one and a number of strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Despite the fact that we just take pleasure in currently being “Collar Experts”, our experience in sourcing good quality goods has made Lucas Industrial a valued provider of other energy transmission goods as nicely. First between these are linear bearings with interchanges accessible for nearly all designs and sizes. Other energy transmission items obtainable by means of Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Large Obligation Offset Sidebar Roller Chain
The large obligation offset sidebar roller chain is designed for drive and traction purposes, and is typically
used on mining equipment, grain processing gear, as properly as equipment sets in steel mills. It is
processed with substantial energy, influence resistance, and donning resistance, so as to make certain basic safety in heavy
duty purposes.
Design and style and Processing Benefits
1. Manufactured of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating,
bending, as well as chilly urgent soon after annealing.
two. The pin hole is produced by impact extrusion, which boosts the interior surface smoothness for the hole.
As a result, the matching spot amongst the sidebar and the pin is improved, and the pins offer you greater safety
again EPT hefty hundreds.
three. The integral warmth therapy for the chain plates and rollers makes certain substantial tensile power. The pins
moreover go through high-frequency induction heating for the area following integral warmth treatment, making sure
substantial power, large area hardness, and sporting resistance as properly. The surface carburizing therapy for
the bushings or sleeves ensures large tensile toughness, superb area hardness, and enhanced impact
resistance. These make confident the large obligation transmission chain has extended provider life.
Technological Specifications
Chain No. contains: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
| Chain No. | Pitch P (mm) | Inner width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Top of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Size of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile toughness Q (min.) (KN) | Excess weight per meter q (kg) |
| DC2814 | 88.9 | 38.1 | forty four.45 | 63.five | 14.27 | 118 | 23.eighty one | 630 | |
| DC4824 | 152.four | 76.2 | seventy six.two | 115 | twenty five.four | 220 | forty two | 1900 | |
| DC0635 | 114.three | 50.eight | 57.15 | 76.2 | fourteen.two | 133.nine | 27.94 | 760 | |
| DC6042C | 152.4 | 76.two | seventy six.2 | one hundred and one.6 | 19.05 | 186 | 38.1 | 1400 | |
| DC1037 | 78.one | 37 | 31.seventy five | 43 | eight.seven | 95 | 16.5 | 294 | |
| DC1245 | 103.forty five | 47.8 | 45.2 | 60 | fourteen.two | 128 | 25.four | 550 | |
| DC1538 | 77.nine | 38.one | forty one.4 | 57.2 | nine.7 | ninety seven | 19.05 | 340 | |
| DC4014 | 103.2 | fifty.eight | forty four.45 | fifty seven.two | 12.7 | 127.fourteen | 22.1 | 430 | |
| DC W140 | 139.seven | 86 | sixty five.two | ninety | twenty | 190 | 37 | 1200 | |
| DC3315 | 103.45 | 49.3 | forty five.2 | 60 | fourteen.2 | 132 | 25.four | 550 | |
| DC6065C | 152.four | 76.two | 75.92 | one hundred twenty.sixty five | 19.05 | 184 | forty four.four | 2268 | |
| DC103.two | 103.two | forty nine.two | 46 | sixty | 13 | 123.two | 23 | 539 | |
| DC1031C | 78.1 | 36.eighty three | 32 | 38.one | 8 | 88.2 | fifteen.seventy seven | 109 | |
| DC10199 | 101.6 | 58.7 | 57.fifteen | 76.two | twelve.7 | 133 | 27.ninety four | 850 | |
| DC13P | seventy eight.one | 38.1 | 31.75 | forty | 9.seven | ninety five | 16.five | 250 | |
| DC WTG80 | 80 | 38 | 36 | forty five | ten | 97 | 19.05 | 288 | |
| DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.eighty five | 14.29 | 129 | twenty five.four | 694 | |
| DC882 | sixty six.27 | 28.58 | 22.23 | 28.four | six.four | 67.five | 11.one | 115.six | |
| DC3500 | 88.nine | 38.six | forty four.forty five | 58 | 12.7 | 113.39 | 22.one | 559 | |
| DC5031 | 127 | sixty nine.9 | 63.5 | 88.9 | 15.88 | 158.26 | 3.fifty five | 1332.8 | |
| DC6042 | 152.4 | seventy four.6 | seventy six.2 | one hundred | twenty | 182 | 38.1 | 1600 | |
| DC1244 | 103.2 | 48 | 44.forty five | fifty five | thirteen | 123.five | 22 | 476 | |
| DC WG103.2H | 103.2 | 49.two | forty six | 60 | 16 | 137.five | 24 | 622.3 | |
| DC RO3 1/2 | 88.nine | 36.nine | 31.75 | 60 | thirteen.five | 117.six | 22.23 | 556 | |
| DC RO3C | seventy eight.1 | 36.9 | 31.75 | 45 | nine.5 | 95.3 | sixteen.5 | 298.two | |
| 2571 | 63.five | 38.1 | 31.75 | forty seven.eight | 7.9 | 90.seven | fifteen.9 | 262 | 14 |
| 2510 | 78.one | 31.75 | 36.9 | 40 | 8 | 94.eight | 16 | 271 | 10.7 |
| 2512 | seventy seven.nine | 39.six | forty one.28 | fifty seven | nine.seven | 103.four | 19.08 | 378 | 18 |
| 2814 | 88.nine | 38.one | forty four.4 | sixty.5 | 12.7 | 117.six | 22.25 | 516 | 25 |
| 3315 | 103.45 | forty nine.three | forty five.24 | sixty three.5 | fourteen.two | 134.six | 23.eighty five | 596 | 27 |
| 3618 | 114.three | 52.3 | 57.fifteen | 79.2 | 14.two | 141.two | 27.97 | 814 | 38 |
| 4571 | 127 | sixty nine.9 | sixty three.five | ninety one.9 | 15.seven | 168.1 | 31.seventy eight | 1054 | fifty two |
| 4824 | 152.four | seventy six.two | seventy six.2 | 104.six | 19 | 187.five | 38.thirteen | 1521 | sixty eight |
| WG/WB sequence | |||||||||
| WG781 | seventy eight.eighteen | 38.one | 33 | 45 | ten | ninety seven | 17 | 313.6 | sixteen |
| WG103 | 103.2 | forty nine.two | 46 | 60 | 13 | a hundred twenty five.five | 23 | 539 | 26 |
| WG140 | one hundred forty | 80 | sixty five | ninety | twenty | 187 | 35 | 1176 | fifty nine.two |
| WB9525 | ninety five.twenty five | 39 | forty five | 65 | 16 | 124 | 23 | 635 | 22.two |
| WB7900 | 79 | 39 | 31.five | fifty four | 9.five | ninety three.five | 18.five | 381 | 12.eight |
| WB7938 | seventy nine.38 | 41.2 | forty | fifty seven.2 | 9.five | 100 | 19.five | 509 | eighteen.seven |
| WB238 | 88.9 | 36.eight | 44.4 | fifty seven.2 | twelve.7 | 113.four | 22.fifteen | 501.4 | 25.four |
| WB1207 | 127 | sixty eight.3 | sixty three.five | 88.9 | fifteen.7 | 158.three | 31.75 | 1044 | fifty three.1 |
The use of original tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed substitute components contained herein are not sponsored, accredited, or produced by the OEM.



