
We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
“We are often serving our clients with our best goods.” Distributor we have attained the have faith in of buyers around the world. a specialised supplier of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….of precision roller chains made from carbon metal. Offered with .two hundred to 1.875 in. roller dia. Flat leading, multi-flex and conveying chains are also presented. Normal strands have an even quantity of pitches, pin backlinks, and roller hyperlinks. A roller chain strand can be shortened by getting rid of hyperlinks and lengthened by adding whole or a fifty percent hyperlinks (offset links).
Merchandise parameters
| Commodity | tapered roller bearings |
| Materials | Chrome steel GCR15 |
Element:
| Inch Collection Tapered Roller Bearing | |||||||||
| Bearing No. | demension | ||||||||
| d | D | T | B | C | R | r | |||
| 11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.six | 1.6 | ||
| LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | one.2 | ||
| LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | 1.two | ||
| A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.six | ||
| 12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | 1.five | ||
| LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | 1.two | 1.2 | ||
| LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | 1.2 | 1.two | ||
| M12649/ten | 21.forty three | fifty.005 | 17.526 | eighteen.288 | thirteen.ninety seven | 1.two | one.two | ||
| 1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 | ||
| 1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.2 | ||
| 7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | nine.525 | one.five | 1 | ||
| 7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.seven | 1 | one.two | ||
| 7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | twelve.7 | 1 | one.2 | ||
| 1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.3 | ||
| L44643/10 | twenty five.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 1.two | one.two | ||
| M84548/ten | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.5 | one.five | ||
| 15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .8 | 2 | ||
| 7100/7196 | 25.four | fifty.005 | 13.495 | 14.26 | nine.525 | one.one | one | ||
| 7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | 12.7 | 1 | 1.2 | ||
| 15101/15245 | 25.four | 62 | 19.05 | twenty.638 | fourteen.282 | 3.6 | one.two | ||
| L44649/10 | 26.988 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.6 | one.two | ||
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
| 2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two | ||
| 15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .8 | 1.2 | ||
| L45449/ten | 29 | 50.292 | 14.224 | 14.732 | 10.668 | three.six | 1.two | ||
| 15116/15245 | 30.112 | 62 | 19.05 | 20.638 | 14.288 | one | 1.two | ||
| M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.6 | one.6 | ||
| M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.4 | one.6 | ||
| LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.three | ||
| 2580/twenty | 31.75 | 66.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | 3.two | ||
| 15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.two | ||
| HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | three.two | ||
| M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six | ||
| LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.97 | sp | 1.two | ||
| HM88649/ten | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | 2.four | 2.four | ||
| L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.2 | ||
| L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.2 | ||
| HM88648/ten | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | three.6 | two.four | ||
| HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | 3.three | ||
| JL69349/10 | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp | ||
| LM29748/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | 1.two | ||
| LM29749/10 | 38.1 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | 2.3 | 1.three | ||
| LM29749/11 | 38.one | 65.088 | 19.812 | eighteen.288 | 15.748 | two.4 | 1.2 | ||
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.6 | ||
| 2788/twenty | 38.one | 76.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.five | ||
| 25572/25520 | 38.1 | 82.931 | 23.812 | twenty five.four | 19.05 | .eight | .8 | ||
| LM300849/11 | 10.988 | sixty seven.975 | 17.5 | 18 | thirteen.five | sp | one.five | ||
| LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight | ||
| LM501349/fourteen | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 | ||
| 18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | twenty.193 | 3.six | three.2 | ||
| 25577/20 | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.six | .eight | ||
| 25580/20 | forty four.45 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 | ||
| 17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | 1.three | ||
| LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .eight | ||
| LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight | ||
| 25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .8 | ||
| LM503349/ten | forty five.987 | 74.976 | 18 | 18 | fourteen | 2.four | one.6 | ||
| JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | 17 | 3 | .5 | ||
| LM10949/eleven | fifty.eight | 82.55 | 21.59 | 22.225 | sixteen.5 | 3.six | one.two | ||
| 28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | 2 | 1.3 | ||
| 28KW02G | 28 | fifty two | fifteen.eight | eighteen.five | twelve | two | one.3 | ||
| 28KW04G | 28 | 50.292 | fourteen | eighteen.65 | ten.668 | 2 | one.3 | ||
| 31KW01 | 31.75 | 53.975 | 15.three | 14.nine | 11.nine | 2 | one.three | ||
Merchandise specifics
The internal and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the floor planes of the raceways and roller axis meet up with at a point. The rollers are quided by a flange on the interior ring. Outer ring, interior ring and roller assembly. The non-separable interior ring and roller assembly is named the “cone”, and the outer rina is called the “cup”. Internal clearance is proven durina mounting by the axial situation of the cone relative to the cup.
Software
Our firm
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He began from the bearing creation, analyzed the bearing production approach and technology, then transferred to the company’s revenue section, developed the intercontinental market, served consumers from all above the entire world and domestic investing organizations, and was unanimously regarded and praised by consumers.
Starting from “zero”, in order to offer much better and versatile companies to clients, HangZhou Prime Seiko Areas (bearing) Co., Ltd. was launched, which is located in HangZhou, ZheJiang Province, the planet bearing distribution center, with unique geographical positive aspects. Relying on the benefits of regional industrial chain, we can generate higher efficiency bearing items with skilled engineering. At the same time, by way of a lot more than ten several years of accumulation and summary, we can offer the mo EPT skilled financial bearing solutions for overseas buyers and domestic exporting organizations.
Our organization mostly generates automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations around the world and areas. The estimated turnover in 2571 is much more than 5 million US pounds.
We have the import and export correct, with SGS certification and created-in-china area certification ! we are Audited Provider of MIC. The unbiased manufacturer “RIME MAX” car bearings is extremely common all more than the entire world. Our company tenet is “serving consumers with full heart”.”Permit client happy is our final aim”. Our work philosophy is “detai EPT figure out accomplishment or failure and attitude establishes everything!”
David Ding, 36 a long time old in 2571, hopes that we can recognize our dream together! Win the foreseeable future with our professional support!
Top quality inspection
Manufacturing facility tour
Customer opinions
Our services
one. OEM EPT welcome: Product, Deal …
2. Sample get
3. We will reply you for your inquiry in 24 hrs.
four. Right after sending, we will observe the merchandise for you once every two days, until finally you get the items. When you received the
merchandise, te EPT them, and give me a opinions. If you have any queries about the dilemma, get in touch with with us, we will offer
the solve way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Item packaging?
Solitary carton carton wooden pallet
2 .The generation cycle of the product?
Location express 1 working day
Regular goods 7-thirty times
Custom-made items 30-40 days
3.Item guide time?
3-twenty days with much less amount
Big amount of thirty-45 times
4What is the main marketplace?
Europe South America Middle Ea EPT Africa
5 What are our positive aspects?
Excellent support!
Respond swiftly!
True solution photographs!
Generate long term with service!
The use of authentic products manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the shown alternative elements contained herein are not sponsored, authorized, or produced by the OEM.



