
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Huixin Industrial Rubber Timing Belt Htd 480/488/512/520/536-8m
MOULD LI EPT OF HTD-8M
| Kind | Pitch length | Tooth No | Width (mm) |
Sort | Pitch duration | Teeth No | Width (mm) |
Type | Pitch length | Tooth No | Width (mm) |
| 288-8M | 288 | 36 | a hundred and eighty | 928-8M | 928 | 116 | 450 | 1576-8M | 1576 | 197 | 450 |
| 320-8M | 320 | forty | 430 | 936-8M | 936 | 117 | 450 | 1584-8M | 1584 | 198 | 450 |
| 328-8M | 328 | 41 | 450 | 944-8M | 944 | 118 | 450 | 1600-8M | 1600 | 200 | 450 |
| 336-8M | 336 | forty two | one hundred eighty | 952-8M | 952 | 119 | 450 | 1608-8M | 1608 | 201 | 450 |
| 344-8M | 344 | forty three | 450 | 960-8M | 960 | one hundred twenty | 450 | 1616-8M | 1616 | 202 | 450 |
| 352-8M | 352 | forty four | 450 | 968-8M | 968 | 121 | 450 | 1632-8M | 1632 | 204 | 450 |
| 368-8M | 368 | 46 | 450 | 976-8M | 976 | 122 | 450 | 1640-8M | 1640 | 205 | 450 |
| 376-8M | 376 | 47 | 450 | 984-8M | 984 | 123 | 450 | 1648-8M | 1648 | 206 | 250 |
| 384-8M | 384 | forty eight | 450 | a thousand-8M | one thousand | one hundred twenty five | 450 | 1680-8M | 1680 | 210 | 450 |
| four hundred-8M | 400 | 50 | 450 | 1008-8M | 1008 | 126 | 450 | 1696-8M | 1696 | 212 | 380 |
| 416-8M | 416 | fifty two | 450 | 1016-8M | 1016 | 127 | 450 | 1728-8M | 1728 | 216 | 380 |
| 424-8M | 424 | 53 | 450 | 1571-8M | 1571 | 128 | 450 | 1760-8M | 1760 | 220 | 380 |
| 432-8M | 432 | fifty four | 450 | 1032-8M | 1032 | 129 | 450 | 1784-8M | 1784 | 223 | 380 |
| 440-8M | 440 | 55 | 450 | 1040-8M | 1040 | one hundred thirty | 450 | 1792-8M | 1792 | 224 | 380 |
| 448-8M | 448 | 56 | 450 | 1048-8M | 1048 | 131 | 450 | 1800-8M | 1800 | 225 | 380 |
| 456-8M | 456 | 57 | 450 | 1056-8M | 1056 | 132 | 450 | 1816-8M | 1816 | 227 | 380 |
| 472-8M | 472 | fifty nine | 450 | 1064-8M | 1064 | 133 | 450 | 1824-8M | 1824 | 228 | 380 |
| 480-8M | 480 | 60 | 450 | 1080-8M | 1080 | 135 | 450 | 1840-8M | 1840 | 230 | 380 |
| 488-8M | 488 | sixty one | 450 | 1088-8M | 1088 | 136 | 450 | 1856-8M | 1856 | 232 | 380 |
| 496-8M | 496 | 62 | 450 | 1096-8M | 1096 | 137 | 450 | 1880-8M | 1880 | 235 | 380 |
| 504-8M | 504 | 63 | 450 | 1104-8M | 1104 | 138 | 450 | 1888-8M | 1888 | 236 | 380 |
| 512-8M | 512 | sixty four | 450 | 1112-8M | 1112 | 139 | 450 | 1896-8M | 1896 | 237 | 380 |
| 520-8M | 520 | sixty five | 450 | 1120-8M | 1120 | a hundred and forty | 450 | 1904-8M | 1904 | 238 | 380 |
| 528-8M | 528 | sixty six | 450 | 1128-8M | 1128 | 141 | 450 | 1936-8M | 1936 | 242 | 380 |
| 536-8M | 536 | sixty seven | 450 | 1136-8M | 1136 | 142 | 450 | 1952-8M | 1952 | 244 | 380 |
| 552-8M | 552 | 69 | 450 | 1144-8M | 1144 | 143 | 450 | 1960-8M | 1960 | 245 | 380 |
| 560-8M | 560 | 70 | 450 | 1152-8M | 1152 | 144 | 450 | 2000-8M | 2000 | 250 | 380 |
| 568-8M | 568 | seventy one | 450 | 1160-8M | 1160 | a hundred forty five | 450 | 2032-8M | 2032 | 254 | 380 |
| 576-8M | 576 | 72 | 450 | 1168-8M | 1168 | 146 | 450 | 2040-8M | 2040 | 255 | 380 |
| 584-8m | 584 | 73 | 450 | 1176-8M | 1176 | 147 | 450 | 2048-8M | 2048 | 256 | 380 |
| 592-8M | 592 | 74 | 450 | 1184-8M | 1184 | 148 | 450 | 2080-8M | 2080 | 260 | 380 |
| 600-8M | 600 | seventy five | 450 | 1192-8M | 1192 | 149 | 450 | 2104-8M | 2104 | 263 | 380 |
| 608-8M | 608 | seventy six | 450 | 1200-8M | 1200 | one hundred fifty | 450 | 2120-8M | 2120 | 265 | 380 |
| 616-8M | 616 | seventy seven | 450 | 1208-8M | 1208 | 151 | 450 | 2160-8M | 2160 | 270 | 380 |
| 624-8M | 624 | seventy eight | 450 | 1216-8M | 1216 | 152 | 450 | 2176-8M | 2176 | 272 | 380 |
| 632-8M | 632 | seventy nine | 450 | 1224-8M | 1224 | 153 | 450 | 2184-8M | 2184 | 273 | 380 |
| 640-8M | 640 | 80 | 450 | 1240-8M | 1240 | one hundred fifty five | 450 | 2208-8M | 2208 | 276 | 380 |
| 656-8M | 656 | 82 | 450 | 1248-8M | 1248 | 156 | 450 | 2240-8M | 2240 | 280 | 380 |
| 672-8M | 672 | eighty four | 450 | 1256-8M | 1256 | 157 | 450 | 2248-8M | 2248 | 281 | 380 |
| 680-8M | 680 | 85 | 450 | 1264-8M | 1264 | 158 | 450 | 2256-8M | 2256 | 282 | 380 |
| 688-8M | 688 | 86 | 450 | 1272-8M | 1272 | 159 | 450 | 2272-8M | 2272 | 284 | 380 |
| 696-8M | 696 | 87 | 450 | 1280-8M | 1280 | 160 | 450 | 2352-8M | 2352 | 294 | 380 |
| 712-8M | 712 | 89 | 450 | 1296-8M | 1296 | 162 | 450 | 2400-8M | 2400 | 300 | 380 |
| 720-8M | 720 | 90 | 450 | 1304-8M | 1304 | 163 | 450 | 2440-8M | 2440 | 305 | 430 |
| 728-8M | 728 | 91 | 450 | 1312-8M | 1312 | 164 | 450 | 2480-8M | 2480 | 310 | 380 |
| 736-8M | 736 | ninety two | 450 | 1320-8M | 1320 | a hundred sixty five | 450 | 2504-8M | 2504 | 313 | 380 |
| 744-8M | 744 | 93 | 450 | 1328-8M | 1328 | 166 | 450 | 2520-8M | 2520 | 315 | 380 |
| 752-8M | 752 | ninety four | 450 | 1336-8M | 1336 | 167 | 450 | 2584-8M | 2584 | 323 | 380 |
| 760-8M | 760 | ninety five | 450 | 1344-8M | 1344 | 168 | 450 | 2600-8M | 2600 | 325 | 430 |
| 776-8M | 776 | ninety seven | 450 | 1352-8M | 1352 | 169 | 450 | 2640-8M | 2640 | 330 | 380 |
| 784-8M | 784 | ninety eight | 450 | 1360-8M | 1360 | a hundred and seventy | 450 | 2800-8M | 2800 | 350 | 380 |
| 792-8M | 792 | 99 | 450 | 1376-8M | 1376 | 172 | 450 | 2880-8M | 2880 | 360 | 380 |
| 800-8M | 800 | one hundred | 450 | 1392-8M | 1392 | 174 | 450 | 3008-8M | 3008 | 376 | 380 |
| 808-8M | 808 | 101 | 450 | 1400-8M | 1400 | 175 | 450 | 3032-8M | 3032 | 254 | 380 |
| 816-8M | 816 | 102 | 450 | 1408-8M | 1408 | 176 | 450 | 3048-8M | 3048 | 381 | 380 |
| 824-8M | 824 | 103 | 450 | 1416-8M | 1416 | 177 | 450 | 3120-8M | 3120 | 390 | 380 |
| 832-8M | 832 | 104 | 450 | 1424-8M | 1424 | 178 | 450 | 3200-8M | 3200 | 400 | 380 |
| 840-8M | 840 | a hundred and five | 450 | 1432-8M | 1432 | 179 | 450 | 3280-8M | 3280 | 410 | 380 |
| 848-8M | 848 | 106 | 450 | 1440-8M | 1440 | 180 | 450 | 3360-8M | 3360 | 420 | 380 |
| 856-8M | 856 | 107 | 450 | 1456-8M | 1456 | 182 | 450 | 3408-8M | 3408 | 426 | 380 |
| 864-8M | 864 | 108 | 450 | 1480-8M | 1480 | 185 | 450 | 3480-8M | 3480 | 435 | 380 |
| 872-8M | 872 | 109 | 450 | 1504-8M | 1504 | 188 | 450 | 3720-8M | 3720 | 465 | 380 |
| 880-8M | 880 | 110 | 450 | 1512-8M | 1512 | 189 | 450 | 3600-8M | 3600 | 450 | 380 |
| 888-8M | 888 | 111 | 450 | 1520-8M | 1520 | 190 | 450 | 3640-8M | 3640 | 455 | 380 |
| 896-8M | 896 | 112 | 450 | 1536-8M | 1536 | 192 | 450 | 3824-8M | 3824 | 478 | 380 |
| 904-8M | 904 | 113 | 450 | 1552-8M | 1552 | 194 | 450 | 4000-8M | 4000 | 500 | 380 |
| 912-8M | 912 | 114 | 450 | 1568-8M | 1568 | 196 | 450 | 4400-8M | 4400 | 550 | 380 |
| 920-8M | 920 | one hundred fifteen | 450 |
Our Business:
HangZhou Huixin Synchronous Belt Co., Ltd. covers an location of twenty thousand sqm with a more investment of twenty million Yuan RMB. It owns world’s advanced belt & pulley production gadget. It organizes manufacture in accordance to the mo EPT excellent production method mo EPT excellent uncooked materia EPT & auxiliary components and by adopting countrywide common, international standards and overseas innovative criterion. At existing we have much more than 30 mode EPT and 2000 requirements. The merchandise promote to 30 domestic provinces, towns, autonomous areas, 1000’s of customers & models, and also export to America, Europe, southea EPT Asia etc overseas nations.
The business persists in the goal of “prosper organization by higher-tech”. It carries ahead Huixin spirits of “agency & indomitable, creating & progressive, be daring in achieving initial-course”. It wholeheartedly serves wide consumers by its fine EPT quality, reasonable cost and excellent services.
Items Kind
1. T variety tooth industrial rubber synchronous belt
| Sort | Pitch | Tooth height | Belt thickness | Angle |
| MXL | 2.032 | .fifty one | one.fourteen | 40 |
| XXL | 3.175 | .seventy six | one.52 | fifty |
| XL | five.080 | 1.27 | 2.30 | fifty |
| L | nine.525 | 1.91 | three.sixty | forty |
| H | 12.70 | two.29 | 4.thirty | 40 |
| XH | 22.225 | 6.35 | eleven.twenty | 40 |
| XXH | 31.750 | 9.fifty three | 15.70 | forty |
| T2.five | 2.5 | .7 | one.30 | forty |
| T5 | 5 | one.2 | 2.twenty | 40 |
| T10 | ten | 2.fifty | 4.50 | forty |
| T20 | 20 | 5.00 | eight.00 | 40 |
| AT5 | five | 1.20 | two.70 | fifty |
| AT10 | ten | two.fifty | five.00 | fifty |
| AT20 | 20 | 5.00 | 8.00 | 50 |
2. Arc tooth industrial rubber synchronous belt
| Equipment code | Variety | Pitch | Tooth top | Belt thickness |
| HTD | 3M | 3 | 1.22 | 2.forty |
| 5M | five | two.06 | 3.80 | |
| 8M | eight | 3.36 | six.00 | |
| 14M | fourteen | 6.02 | 10.00 | |
| 20M | 20 | 8.forty | 13.20 | |
| STPD/STS | S2M | 2 | .seventy six | one.36 |
| S3M | three | 1.fourteen | 1.ninety | |
| S4.5M | 4.5 | one.seventy one | 2.81 | |
| S5M | 5 | 1.91 | three.40 | |
| S8M | 8 | 3.05 | five.30 | |
| S14M | 14 | 5.thirty | ten.twenty | |
| RPP/HPPD | P2M | two | .seventy six | 1.36 |
| P3M | three | 1.15 | one.ninety | |
| P5M | five | 1.ninety five | three.fifty | |
| P8M | 8 | 3.20 | five.50 | |
| P14M | fourteen | six.00 | ten. |
Raw materials
one.Belt:neoprene (CR) as the principal raw materia EPT (imported from Japan)
two.Skeleton supplies:glass fiber (imported from Japan)
3.Tooth floor: nylon 66 substantial spandex
Characteristics:
one.Anti-cracking qualities
two.Ozone superb overall performance
three.Anti-getting older
four.Heat resistance
5.Oil resistance
six.Abrasion-resistant
7.Small preliminary tension
eight.Precise transmission ratio and without having slip
Attributes:
one.With synchronous belt generate is the use of tooth and tooth meshing with the impetus to go a new kind of transmission manner
two.With accurate synchronous transmission operate, do not beed lubrication and so slip,no air pollution, less noise, transmission effectiveness of .ninety eight, the velocity ratio assortment up to 1.10, enabling wire pace up to fifty/seconds, the transmission price from several hundred watts to the hundreds of kilowatts, appropriate for several axis generate
Our Services
* Inquiry and consulting help. * Sample testing support
* See our Manufacturing facility. * Provider right after product sales
* Fa EPT Shipping * Reputable cargo
Contect Us:
Incorporate: No.288, Shengshan Street(west), Shengshan City, HangZhou Town, ZHangZhoug, China
Tel: +86~571-8822571/8822 0571 -63542128
Cell: 155718571
For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the shown alternative components contained herein are not sponsored, accredited, or created by the OEM.

