We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

pto shaft bolts pto shaft as well extended EPG pto shaft identification is 540 pto coupler specialised pto shaft max angle in 1310 cv driveshaft design and style, pto shear bolt size maker challenger push shaft and pto generate shaft set up revenue 2013 ram 2500 entrance generate shaft of agricultural equipment and farm implements, which has an independent import and export legal rights. Our factory has received the certificate of China’s Farm Equipment Products Quality Authentication promulgated by the Farm Equipment Items Top quality Authentication Centre of China.
- Transmission: chain driven.
- Gearbox is made of casting iron. Material performance is better. Not easy broken.
- The suspension plate shape is not easy to deform.
- Chain device hand adjustable. More easy and reliable.
- Side protection plates are added onto the rear deflection. This device prevents the soil flying out.
- The tilling height can be adjustable.
- The structure is firm and stable.
- three level PTO shaft EPT Cultivator Rotary Tiller
| Model |
Matched electrical power(hp) |
Working width(cm) |
Working depth(cm) |
No of knives |
Type of knife |
Total weight (kg) |
O.D.mm (L*W*H) |
| 1GQN/GN-90 | 15-20 | 90 | 10 to 18 | twenty | IT-225 | a hundred seventy five | 900*700*seven-hundred |
| 1GQN/GN-110 | 18-22 | one hundred ten | 10 to 18 | 24 | IT-225 | 180 | 1050*700*700 |
| 1GQN/GN-one hundred twenty five | twenty-25 | one hundred twenty five | 10 to 18 | 28 | IT-225 | 195 | 1360*seven-hundred*700 |
| 1GQN/GN-a hundred and forty | twenty five-thirty | 140 | 10 to 18 | 32 | IT-225 | 200 | 1490*700*seven hundred |
| 1GQN/GN-one hundred fifty | twenty five-30 | a hundred and fifty | 10 to 18 | 36 | IT-225 | 210 | 1590*800*800 |
| 1GQN/GN-one hundred sixty | 30-fifty | one hundred sixty | 10 to 18 | 40 | IT-225 | 230 | 1690*800*800 |
| 1GQN/GN-170 | 30-fifty | 170 | 10 to 18 | forty four | IT-225 | 230 | 1650*800*800 |
| 1GQN/GN-one hundred eighty | fifty-60 | 180 | 12 to 20 | fifty two | IT-245 | 350 | 2571*800*800 |
| 1GQN/GN-two hundred | 55-75 | 200 | 12 to 20 | 60 | IT-245 | 380 | 2100*800*800 |
| 1GQN/GN-220 | 60-80 | 220 | 12 to 20 | fifty | IT-245 | four hundred | 2303*800*800 |
| 1GQN/GN-230 | 60-eighty | 230 | 12 to 20 | 50 | IT-245 | 420 | 2410*800*800 |
| 1GQN/GN-250 | seventy five-80 | 250 | 12 to 20 | 72 | IT-245 | 450 | 2600*800*800 |
| 1GQN/GN-280 | 80-one hundred sixty | 280 | 12 to 20 | 72 | IT-245 | 490 | 2950*800*800 |
| 1GQN/GN-300 | ninety-160 | three hundred | 12 to 20 | eighty | IT-245 | 600 | 3150*900*900 |
| 1GQN/GN-350 | one hundred twenty five-180 | 350 | 12 to 20 | 88 | IT-245 | 890 | 3650*950*950 |
