
We Due to our wide solution variety and rich activities in this business, we are self-confident to provide our consumers adaptable and diversified solutions.- EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Price tag of ept 40HP 4 wheel drive Agriculture Tractor Lt404
Requirements
ept wheel tractor LYH404 40HP
Dri 540 pto gearbox Pekan Baru Indonesia ver Type: 4*4
L*W*H: 3900*1620*2130MM
Hydraulic steering
ept wheel tractor LT904 90HP
Driver Variety: 4*four
L*W*H: 3900*1620*2130MM
Hydraulic steering
Major Characteristics
1. Adopting Xihu (West Lake) Dis. fang hong popular diesel engine, good trustworthiness, big torque reserve, minimal gas use, substantial financial advantages
two. Work independently double clutch, higher transfer potential, trustworthy impact, operation a lot more relaxed
three. Gear box use 4X(4+2), sixteen ahead gears, 8 reverse gears, gear are reasonable, higher wor ept efficiency
four. Adopt independent power output unit, regular transmission, huge bearing capacity
five. Using independent oil hydraulic steering technique procedure, versatile procedure, dependable power preserving
6. Employing disc brakes, massive bra ept torque, good bra ept effecting
seven. Employing forced type lifter, reliable use, handy upkeep
8. Ultimate drive adopts planetary reduction framework, compact framework, big reduction ratio
nine. New streamlined visual appeal, greaceful, HY, trend
| LYH400 | LYH404 | LYH450 | LYH454 | ||
| Diesel Engine | |||||
| Diesel model | xinchai490BT | xinchai495BT | |||
| Rated power | 29.4 | 33.1 | |||
| Driving output axis | 540/760(optional540/1000) | ||||
| Weight | |||||
| Operating mass (structure/the smallest using mass | 1665/1840 | 1890/2080 | 1665/1840 | 1890/2080 | |
| Transmission system | |||||
| Turning radius(apply brake without single side) | m | three.1/3.five | three.4/4.one | 3.1/3.five | three.4/4.one |
| Rated traction | Kn | nine | twelve | 9 | twelve |
| clutch | 10inch dry style single action or double action | ||||
| Gear box | shift combination style. Mesh cover shift | ||||
| Speed range | 2.4-31.nine | ||||
| centre transmission | spire and taper sub-gear | ||||
| Different speeder | double planet wheels close style | ||||
| Different speed lock | Post and pin style | ||||
| Final transmission | Planet gear style | ||||
| Front driving bridge | full closed prick gear style(for types with 4-wheel driving) | ||||
| Independent driving box | column gear with straight teeth(for types with 4-wheel driving) | ||||
| Machine parameters | |||||
| Wheelbase | mm | 1880 | 1924 | 1946 | 1990 |
| Ground clearance | mm | 400 | 325 | four hundred | 325 |
| Agriculture ground gap | mm | 450 | 375 | 450 | 375 |
| Front wheel spec. | six.-sixteen | eight.3-20 | six.-16 | eight.3-twenty | |
| Rear wheel spec. | 12.4-28 | ||||
| Redirector type | mechanical or liquid-pressure turning | ||||
| Arrester type | Arrester with double pieces of oil-bath tray(mechanical style) | ||||
| Lifter type | Semi-separation | ||||
| Control way to plough depth | Force place and floating control | ||||
| Hanging device type | Three point hanging with postposition | ||||
| Machine dimensions | |||||
| Overall dimension | 3513*1823*2130 | 3513*1750*2130 | |||
| Front wheel tread | 1200~1500 | 1250 | 1200~1500 | 1250 | |
| Rear wheel tread | 1200~1500(1300 in common use) | ||||
The use of original equipment manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, accepted, or made by the OEM.



