
We The merchandise ept shows environmental security and strength saving. – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Merchandise Description
6003 6005 ZZ 2RS
Solution Photo/Specifics
The type of bearings , element materials used will establish the daily life span, reliability and efficiency of the bearings. Even so, there are several aspects influencing the performance of the bearings which include the selection of the load carrying capacity, the rolling contact circumstances, and the cleanliness of the operating environment and the dimensional security of the bearing components.
Fuda bearing business has adopted the chrome steel materials(Gcr15) in our production of the bearing.
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Pace | ||||||
| D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6000 | ten | .3937 | 26 | 1.5716 | 8 | .3150 | 4.fifty five | one.ninety five | 7 | 4.763 | 29000 | 34000 |
| 6001 | 12 | .4724 | 28 | 1.1571 | eight | .3150 | five.ten | two.39 | 8 | four.763 | 26000 | 30000 |
| 6002 | 15 | .5906 | 32 | one.2598 | nine | .3543 | five.sixty | 2.eighty four | 9 | four.763 | 22000 | 26000 |
| 6003 | seventeen | .6693 | 35 | one.3780 | ten | .3937 | 6.80 | 3.35 | 10 | 4.763 | 20000 | 24000 |
| 6004 | twenty | .7874 | 42 | one.6535 | twelve | .4724 | 9.40 | five.05 | nine | six.350 | 18000 | 21000 |
| 6005 | twenty five | .9843 | forty seven | one.8504 | twelve | .4724 | 10.10 | 5.eighty five | 10 | six.350 | 15000 | 18000 |
| 6006 | thirty | 1.1811 | fifty five | 2.1654 | thirteen | .5118 | 13.20 | eight.thirty | eleven | 7.144 | 13000 | 15000 |
| 6007 | 35 | 1.3780 | sixty two | two.4409 | fourteen | .5512 | 16.00 | ten.thirty | eleven | 7.938 | 12000 | 14000 |
| 6008 | forty | one.5748 | sixty eight | two.6772 | 15 | .5906 | 16.eighty | eleven.50 | 12 | 7.938 | ten thousand | 12000 |
| 6009 | 45 | one.7717 | 75 | two.9528 | sixteen | .6299 | 21.00 | 15.10 | twelve | eight.731 | 9200 | 11000 |
| 6571 | 50 | 1.9685 | eighty | three.1496 | 16 | .6299 | 21.eighty | 16.60 | thirteen | 8.731 | 8400 | 9800 |
| 6011 | fifty five | two.1654 | ninety | three.5433 | eighteen | .7087 | 28.30 | 21.20 | 12 | eleven.000 | 7700 | 9000 |
| 6012 | sixty | 2.3622 | 95 | 3.7402 | 18 | .7087 | 29.50 | 23.20 | 13 | 11.000 | 7000 | 8300 |
| 6013 | sixty five | 2.5591 | a hundred | 3.9370 | 18 | .7087 | 30.50 | twenty five.20 | 13 | eleven.112 | 6500 | 7700 |
| 6014 | 70 | 2.7559 | a hundred and ten | 4.3307 | 20 | .7874 | 38.00 | 31.00 | 13 | 12.303 | 6100 | 7100 |
| 6015 | 75 | two.9528 | a hundred and fifteen | four.5276 | 20 | .7874 | 39.50 | 33.fifty | 14 | 12.303 | 5700 | 6700 |
| 6016 | eighty | three.1496 | a hundred twenty five | four.9213 | 22 | .8661 | forty seven.fifty | 40.00 | fourteen | thirteen.494 | 5300 | 6200 |
| Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Pace | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6200 | 10 | .3937 | 30 | 1.1811 | nine | .3543 | five.10 | two.39 | 8 | four.763 | 25000 | 30000 |
| 6201 | 12 | .4724 | 32 | 1.2598 | 10 | .3937 | six.10 | two.75 | 7 | five.953 | 22000 | 26000 |
| 6202 | 15 | .5906 | 35 | one.3780 | 11 | .4331 | 7.seventy five | three.sixty | 8 | 5.953 | 19000 | 23000 |
| 6203 | 17 | .6693 | 40 | 1.5748 | twelve | .4724 | 9.sixty | four.sixty | eight | six.747 | 18000 | 21000 |
| 6204 | 20 | .7874 | forty seven | one.8504 | 14 | .5512 | 12.eighty | 6.sixty five | 8 | 7.938 | 16000 | 18000 |
| 6205 | twenty five | .9843 | fifty two | two.571 | 15 | .5906 | 14.00 | seven.eighty five | nine | 7.938 | 13000 | 15000 |
| 6206 | thirty | 1.1811 | 62 | two.4409 | 16 | .6299 | 19.fifty | 11.30 | nine | nine.525 | 11000 | 13000 |
| 6207 | 35 | one.3780 | seventy two | two.8346 | 17 | .6693 | twenty five.70 | 15.thirty | nine | 11.112 | 9800 | 11000 |
| 6208 | 40 | 1.5748 | 80 | 3.1496 | eighteen | .7087 | 29.ten | seventeen.eighty | 9 | 12.000 | 8700 | 10000 |
| 6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | .7480 | 32.50 | twenty.forty | ten | twelve.000 | 7800 | 9200 |
| 6210 | 50 | one.9685 | 90 | three.5433 | twenty | .7874 | 35.00 | 23.twenty | 10 | 12.seven-hundred | 7100 | 8300 |
| 6211 | fifty five | two.1654 | 100 | three.9370 | 21 | .8268 | forty three.fifty | 29.twenty | ten | fourteen.288 | 6400 | 7600 |
| 6212 | sixty | two.3622 | a hundred and ten | four.3307 | 22 | .8661 | 52.fifty | 36.00 | ten | 15.081 | 6000 | 7000 |
| 6213 | sixty five | two.5591 | a hundred and twenty | four.7244 | 23 | .9055 | fifty seven.50 | forty.00 | 10 | 16.669 | 5500 | 6500 |
| 6214 | 70 | two.7559 | a hundred twenty five | 4.9213 | 24 | .9449 | 62.00 | 44.00 | 11 | 16.462 | 5100 | 6000 |
| 6215 | seventy five | two.9528 | a hundred thirty | five.1181 | twenty five | .9843 | 66.00 | 49.50 | 11 | 17.462 | 4800 | 5600 |
| 6216 | eighty | three.1496 | one hundred forty | 5.5118 | 26 | one.5716 | 72.50 | fifty three.00 | eleven | eighteen.256 | 4500 | 5300 |
| 6217 | eighty five | 3.3465 | one hundred fifty | 5.9055 | 28 | 1.1571 | 83.50 | 64.00 | 11 | 19.844 | 4200 | 5000 |
| 6218 | 90 | three.5433 | one hundred sixty | six.2992 | thirty | 1.1811 | 96.00 | 71.fifty | 10 | 22.225 | 4000 | 4700 |
| Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
| D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
| mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
| 6300 | 10 | .3937 | 35 | 1.3780 | 11 | .4331 | 8.20 | 3.fifty | six | seven.one hundred forty four | 23000 | 27000 |
| 6301 | twelve | .4724 | 37 | one.4567 | twelve | .4724 | 9.70 | 4.20 | 6 | seven.938 | 20000 | 24000 |
| 6302 | fifteen | .5906 | 42 | one.6535 | thirteen | .5118 | 11.40 | five.45 | 7 | 7.938 | 17000 | 21000 |
| 6303 | seventeen | .6693 | forty seven | one.8504 | 14 | .5512 | thirteen.50 | 6.55 | 7 | eight.731 | 16000 | 19000 |
| 6304 | twenty | .7874 | 52 | 2.571 | fifteen | .5906 | fifteen.90 | 7.ninety | 7 | nine.525 | 14000 | 27000 |
| 6305 | twenty five | .9843 | 62 | two.4409 | seventeen | .6693 | 21.20 | ten.ninety | 7 | 11.500 | 12000 | 14000 |
| 6306 | thirty | one.1811 | seventy two | 2.8346 | 19 | .7480 | 26.70 | fifteen.00 | eight | twelve.000 | ten thousand | 12000 |
| 6307 | 35 | 1.3780 | 80 | three.1496 | 21 | .8268 | 33.50 | 19.10 | eight | thirteen.494 | 8800 | ten thousand |
| 6308 | forty | 1.5748 | ninety | three.5433 | 23 | .9055 | 40.fifty | 24.00 | 8 | 15.081 | 7800 | 9200 |
| 6309 | forty five | 1.7717 | 100 | three.9370 | twenty five | .9843 | fifty three.00 | 32.00 | 8 | 17.462 | 7000 | 8200 |
| 6310 | 50 | 1.9685 | one hundred ten | four.3307 | 27 | one.0630 | sixty two.00 | 38.50 | 8 | 19.050 | 6400 | 7500 |
| 6311 | fifty five | 2.1654 | a hundred and twenty | four. john deere mx7 gearbox Karachi Pakistan 7244 | 29 | 1.1417 | 71.50 | forty five.00 | eight | 20.638 | 5800 | 6800 |
| 6312 | sixty | two.3622 | one hundred thirty | 5.1181 | 31 | 1.2205 | 82.00 | 52.00 | eight | 22.225 | 5400 | 6300 |
| 6313 | 65 | two.5591 | one hundred forty | 5.5118 | 33 | 1.2992 | ninety two.50 | 60.00 | eight | 24.000 | 4900 | 5800 |
| 6314 | 70 | 2.7559 | a hundred and fifty | 5.9055 | 35 | one.3780 | 104.00 | sixty eight.00 | 8 | twenty five.400 | 4600 | 5400 |
| 6315 | seventy five | two.9528 | one hundred sixty | 6.2992 | 37 | one.4567 | 113.00 | seventy seven.00 | 8 | 26.988 | 4300 | 5000 |
| 6316 | eighty | three.1496 | one hundred seventy | 6.6929 | 39 | 1.5354 | 123.00 | 86.fifty | eight | 28.575 | 4000 | 4700 |
Packaging & Transport for Higher Precision ball bearing F&D bearing 6000 6200 6300 sequence fuda bearing
| Packaging Element | 1. Industrial Exporting Package deal with anti-tarnish paper/Carton/Pallet 2. Personal plastic/Carton/pallet three. As the customers’ specifications |
| Supply Detail | About sixty times,OEM ordercan be discussing |
Manufacturing facility images and introduction
China FUDA Bearing Company was established in 1996 and is one of the foremost bearing companies and exporters in China. FUDA specializes in the style and manufacturing of large good quality, higher precision deep groove ball bearings and pillow block bearings. At current, the Corporation has much more than 1,000 staff, a fixed assets of 1.05 billion yuan, and creates 250 million sets of bearings each year. In 2571, the Company reached bearing revenue of 650 million yuan. The Corporation’s merchandise are commonly utilised in more than fifty international locations and regions underneath 2 independent brands, particularly “F&D” and “FLATE”. Now Fuda produced new brand name “CBB”.
Investigation and Advancement
Considering that 2008, the Company has established up a Analysis & Growth Center equipped with a number of laboratories used for precision measurement, mechanical tests, lifespan screening, and physicochemical testing, to constantly upgrade its skills and raise its production standard and product’s precision. Our workshops are put in with a sequence of innovative numerically-controlled, grinding and assembly products that use centralized filtration and cooling systems. Together with the production gear suppliers, we created these grinding, ultra-precision, fully automated integrated manufacturing strains, and own the mental property rights. The precision level of the items are at P5 stage and above, with sounds amount achieving Z4, V4 and previously mentioned. Some of our projects have exceeded the thirty% precision reserves. Our merchandise are extensively employed in electric powered motors, vehicles, motorcycles, home appliances, textile, electric tools and drinking water pump tools industries, the two locally and globally.
Preceding Fairs
Fuda Company attends the ZheJiang exhibition each two many years,the Carton Reasonable 2 times a year( On April and Oct ).
And The Fuda household would like to welcome you to our exhibition. Let’s make progress jointly.
Trader Companions
Why Choose US ?
1.History : Fuda Bearing Company Co.,Ltd is one particular of the premier ball bearing suppliers in China and has more than twenty-year expertise in creating and exporting bearings.
two.Enterprise Scale: In 2018, our production capability can get to 250000000 sets through more than a thousand people functioning. Apart from, the once-a-year export quantity of bearings was about eighty million USD.
three.Exit: Our organization is one of the greatest bearing makers and exporters in china. Our items are sold all in excess of the planet, consist of Europe, North The usa, the Center East, Southeast Asia and South The usa etc.
four.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Brand name: We have two impartial manufacturers : F&D bearing CBB bearing.
6.Top quality Control: Fuda organization has a complete set of quality management program, like the obtain of uncooked materials, manufacturing, assembly and packaging a sequence of elements. For case in point, in assembling workshop, we adopt entire automatic manufacturing line and there are numerous tests equipments to verify the good quality of the bearings.
seven.Provider: Substantial good quality, good credit history and outstanding services are the tenet of our organization. Customers’satisfaction is our lifeline, as ept as our optimum honor. We will do our ideal to meet your demands, and will do better in the long term.
Thanks for your time to review fudabearings !
The use of unique gear manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.



