
We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In the meantime, our goods are made in accordance to high high quality requirements, and complying with the intercontinental superior common criteria.Maker EPG is a professional company and exporter that is involved with the layout, growth and manufacturing.of regular and custom roller chains. Ideal for aging, stress relieving, warmth managing and powder coating purposes. Aerospace, automotive, armed forces, energy, composite, pharmaceutical and a variety of other industries served. Turnkey methods integration and most items accessible in stock. ISO 9001:2015 certified maker and distributor of roller chains. Types of roller chains consist of ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, free of charge-flow chains, specialty chains and British common chains. ASME/ANSI regular chains are obtainable in big and modest pitch, double pitch and leaf variations. Roller chains are used in food packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and electrical power transfer applications.
ZHangZhoug EPT Chain Co.,Ltd. As the skilledRoller chainproducer . EPT Chain would like to make very proper solutions to all the valued buyers at residence and abroad.”
Our company owns far more than 100 sets of innovative and expert manufacturing equipments, EPT and arduous QC technique is executed in every method from content getting to completed merchandise packaging. Also, we have handed the ISO9001: 2015 Top quality Management Technique Certification.
We believe “Good quality is the daily life of the business,Delivery is the guarantee to the custmoers”.And we sincerely hopes to establish earn-win company with abroad and domestic customers
| ISO Chain No | ANSI No | Pitch | Inner Plate Width | Roller Diameter | Plate Specifics | Pin Detials | Tensile Toughness | Regular Tensile Power | Gross Excess weight | ||||
| Thickness | Width | diameter | Length | Link duration | |||||||||
| P(mm) | b1(mm) | d1(mm) | mm | mm | mm | L(mm) | Lc(mm) | Kn | Kn | kg/m | |||
| 04C-1 | 25R-one | 6.35 | 3.eighteen | three.3 | .80/.80 | six.00 | two.31 | 7.nine | eight.4 | 3.5 | four.6 | .fifteen | |
| 06C-one | 35R-one | 9.525 | 4.77 | 5.08 | 1.thirty/1.30 | nine.00 | 3.fifty eight | 12.four | 13.17 | seven.nine | ten.8 | .33 | |
| 083-one | 415-1 | twelve.7 | four.76 | seven.seventy seven | one.30/1.00 | nine.70 | three.6 | 11 | 12.4 | eleven.six | 12.6 | .32 | |
| 084-1 | 415H-1 | twelve.seven | 4.76 | 7.77 | 1.50/1.fifty | twelve.00 | 3.96 | thirteen.1 | 14.five | fifteen.6 | 16.one | .fifty five | |
| 085-1 | 41R-1 | twelve.seven | 6.25 | seven.77 | 1.twenty five/1.25 | nine.91 | three.fifty eight | thirteen.seventy five | 15 | six.7 | 7.six | .41 | |
| 08A-1 | 40R-1 | 12.seven | 7.eighty five | seven.92 | one.fifty/1.fifty | twelve.00 | 3.ninety six | 16.six | 17.8 | fourteen.one | 17.five | .sixty two | |
| 10A-one | 50R-1 | fifteen.875 | 9.four | ten.16 | 2.00/2.00 | fifteen.09 | five.08 | twenty.seven | 22.two | 22.two | 29.4 | one.02 | |
| 12A-1 | 60R-1 | 19.05 | 12.57 | 11.ninety one | two.forty/2.40 | 18.00 | five.ninety four | twenty five.nine | 27.seven | 31.eight | forty one.five | 1.five | |
| 16A-1 | 80R-1 | 25.four | fifteen.75 | fifteen.88 | three.twenty/3.20 | 24.00 | seven.92 | 32.seven | 35 | 56.seven | sixty nine.four | two.6 | |
| 20A-one | 100R-1 | 31.seventy five | eighteen.nine | 19.05 | 4.00/4.00 | thirty.00 | nine.fifty three | 40.4 | forty four.seven | 88.5 | 109.two | three.ninety one | |
| 24A-one | 120R-one | 38.1 | twenty five.22 | 22.23 | 4.eighty/4.80 | 35.70 | 11.one | 50.3 | 54.three | 127 | 156.3 | 5.sixty two | |
| 28A-1 | 140R-one | forty four.forty five | 25.22 | twenty five.4 | five.60/5.sixty | forty one.00 | 12.seven | 54.4 | 59 | 172.four | 212 | 7.5 | |
| 32A-1 | 160R-1 | fifty.eight | 31.fifty five | 28.58 | six.40/6.40 | 47.80 | fourteen.27 | 64.eight | sixty nine.6 | 226.8 | 278.9 | 10.1 | |
| 40A-one | 200R-one | sixty three.five | 37.85 | 39.68 | 8.00/8.00 | sixty.00 | 19.85 | eighty.3 | 87.2 | 353.8 | 431.six | sixteen.15 | |
| 48A-1 | 240R-one | 76.2 | forty seven.35 | 47.sixty three | nine.fifty/9.50 | 72.39 | 23.eighty one | 95.5 | 103 | 510.3 | 622.5 | 23.two | |
EPT Chain has set up a complete set of top quality administration system which is supplied with sophisticated inspection and te EPT tools. EPT has been productively licensed by ISO9002 Top quality Administration System, ISO9001 Top quality Management Method, API certification, ISO/TS16949:2002 and ISO10012 measurement management system. Entire use has been made of all kinds of innovative tactics and engineering to reach excelsior production.
Fantastic consideration has been compensated on environmental protection and power preserving. The solution nicely displays environmental security and power preserving. In 2015, EPT took the guide in getting ISO14001 environment administration certification and thereafter handed the inspection of thoroughly clean production and recycling financial system, profitable the title of “ZHangZhoug Eco-friendly Enterprise”.
“We are usually serving our consumers with our be EPT goods.” EPT will usually adhere to it company spirit of getting useful, modern, productive and outstanding to make the leading global chain travel.
Mandy
CEO.
ZHangZhoug EPT Chain Co.,Ltd.
Tackle: #eighth Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China
The use of unique tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the detailed substitution elements contained herein are not sponsored, accepted, or produced by the OEM.




