We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with five different branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

Our assortment of gearboxes is divided into the subsequent categories: one. General Objective packing containers. Normal range of “T” or “L” configuration gearboxes suited for a vast variety of applications.
Edge of CHHGC254 mini tractor
1.eight+2 s EPT gear change, all gears are arranged in purchase, very good adaptability in all agricultural circumstances.
2. Draft /placement manage hydraulic regulating method: Category I hitch: Double speed PTO output.
three. Shut paddy entrance travel axle, high operation effectiveness and suited for paddy operation.
4. Alternatives: Air brake. It can comprehensive all farm function and transportation work.
5. Strengthened PTO shaft, hi-reliability.
6. Can install well-known engines like Lai EPT Brand, potent and reliable.
Major devices of mini tractor
*3cylinder motor
*Hydraulic steering
*Single phase clutch
*PTO: 720rpm
*Partial separated hydraulic hitch
*Clipper-created hood
*Gearbox: F8+R2
*Exterior air filter
*Upkeep-free of charge battery
*six tooth spline
Alterable gadgets of mini tractor
*Air situation Cabin
*Warmth Cabin
*Roll bar
*Sun-shade
*Airpump
*Multi-way valve
*Double speed PTO
*Double phase clutch
Specialized info
| Simple Configuration | |||
| Product | CHHGC250/254 | ||
| Proportions | Length×Width×Height(mm) | 3200×1500×1880 | |
| Wheel Tread(mm) | Front Wheel(mm) | 1065 | |
| Rear Wheel(mm) | 1200 | ||
| Min.Ground Clearance(mm) | 265(4wd) 330(2WD) | ||
| Dry Mass | Complete tractor weight(KG) | 1330(Four wheel drive) 1100(2WD) | |
| Engine | Trade Mark or Brand | XIHU (WEST LAKE) DIS.HU (WEST LAKE) DIS. | |
| Engine Model | Vertical Water Cooled 3-Stroke | ||
| Directly Injection | |||
| Number of Cylinder | three | ||
| Cooling System Type | Water Cooled | ||
| Rated Power(kw) | eighteen.4KW | ||
| Fuel Tank | Volume(L) | forty one.3 | |
| Transmission System | Clutch | Single,Dry,Single Stage Type | |
| Gear Box | F8+R2 | ||
| Differential | Closed 4-planetary Gears | ||
| Differential Lock | Mechanical Sliding Sleeve | ||
| Braking System | Mechanical,dry type | ||
| Running System | Tyre Model | F/R(2WD) | five.five_16/nine.five_24 |
| F/R(4wd) | 6._16/9.five_24 | ||
| Steering System | Mechanical for 2wd tractor and Hydraulic steering for 4wd tractor | ||
| Working Device | Hydraulic System Type | Partial seperated lifter | |
| Linkage Type | I Rear Mount 3-point Linkage | ||
| PTO(Regular) | Φ35×6 | ||
| PTO Speed(r/min) | 720 | ||
| Drawbar Type | Fixed Drawbar | ||
| Optional Configuration | |||
| Cab with Heater | Cab with AC | ROPS | Sunvisor |
| Adjustable Comfort Seat | Multiple Unit Valve | Hydraulic steering for 2WD | Dual-stage clutch |
| Double PTO Speed(r/min): 540/720 540/1000 720/a thousand | |||
| Bob-Fat | Frontballest | 6×10=60kg 10kg/pcs | |
| Rearballast | 2×25=50kg 25kg/pcs | ||
Remark:
The hp we can provide is 25-130hp, if you require a single of them, please really feel free of charge to speak to me.

