
Each method, each and every segment, every perform in EPG is demanded to be done one phase subsequent one more, meticulously and cautiously, from material choice, reformation to production accessories, from factors warmth therapy to automatic assembly, from quality management to item inspection and testing and from order working to soon after income provider. we provide chromed bar and tubes for hydualic and pheumatic cylinders. Our item variety contains all sorts of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings.
JMIIJ Sort Diaphragm Coupling With Intermediate Shaft
JM collection diaphragm fleXiHu (West EPT) Dis.ble coupling is extensively utilized in EPTTry and gear market, metallurgy, EPTs, petroleum, chemical, electric powered EPTT, shipbuilding, lifting transportation, textile, ligEPTT sector, agricultural EPTTry, printing EPTTry and drinking water pump, fan, and many others. in the EPTT of EPTT EPTT.
The main characteristics of JM Collection Diaphragm Coupling:
1.Payment two aXiHu (West EPT) Dis.s misalignment of the capacity, and tooth sort coupling can be much a lot more than a double angle displacement, radial displacement of the tiny, fleXiHu (West EPT) Dis.ble, allowing a specific aXiHu (West EPT) Dis.al, radial and angular displacement.
two. Obvious damping result, no sound, no wear and tear.
3.EPT EPTT effectiveness, up to 99.86%. EEPTTly suitable for medium and substantial speed large EPTT EPTT.
four.Adapt to high temperature (-eighty three hundred) and harsh setting, and can be in EPT, vibration, safety and dynamic conditions.
5.Simple structure, ligEPTT bodyweight, modest dimensions, handy assembly and disassembly. With no relocating the EPTT can be disassembled (with intermediate kind), no need to have of lubrication.
6.Correctly express the rotational speed, the operation has not turned bad, can be used for the EPTT of precision EPTTry.
JMIIJ Kind Diaphragm Coupling Fundamental Parameter And Major Dimension(JB/T9147-1999)
| Sort | Nominal torque Tn |
Peak torque EPT |
Max Pace nmax |
Bore Diameter d,done |
Bore size | D | Done | Dtwo | L1min | t | Mass | Rotary inertia |
|||
| J1 variety | Y kind |
L (suggest) |
L1min | Each 1meter of mass additional | |||||||||||
| L | |||||||||||||||
| N middotm | N middotm | r middotmin-1 | mm | kg | kg middotm2 | ||||||||||
| JMIIJ1 | 63 | a hundred | 9300 | twenty,22,24 | 38 | fifty two | 40 | ninety two | 53 | forty five | 70 | 8 plusmn0.2 | two | 4.one | .002 |
| 25,28 | forty four | sixty two | |||||||||||||
| thirty,32,35,38 | sixty | 82 | |||||||||||||
| JMIIJ2 | a hundred | two hundred | 8400 | 25,28 | 44 | 62 | forty five | 102 | sixty three | eighty | 2.nine | .003 | |||
| 30,32,35,38 | 60 | 82 | |||||||||||||
| forty,forty two,forty five | 84 | 112 | |||||||||||||
| JMIIJ3 | 250 | 400 | 6700 | thirty,32,35,38 | 60 | 82 | fifty five | 128 | seventy seven | 76 | 96 | 11 plusmn0.three | five.seven | 8 | .009 |
| forty,forty two,45,forty eight,50,fifty five | eighty four | 112 | |||||||||||||
| JMIIJ4 | five hundred | 800 | 5900 | 35,38 | 60 | 82 | sixty five | one hundred forty five | ninety one | 116 | eight.5 | .017 | |||
| 40,forty two,forty five,forty eight,fifty,fifty five,fifty six | 84 | 112 | |||||||||||||
| 60,sixty three,65 | 107 | 142 | |||||||||||||
| JMIIJ5 | 800 | 1250 | 5100 | 40,42,forty five,48,fifty,55,56 | 84 | 112 | seventy five | 168 | a hundred and five | 102 | 136 | fourteen plusmn0.three | 12.five | twelve | .034 |
| sixty,sixty three,sixty five,70,71,75 | 107 | 142 | |||||||||||||
| JMIIJ6 | 1250 | 2000 | 4750 | forty five,48,50,55,56 | eighty four | 112 | 80 | 180 | 112 | 140 | fifteen plusmn0.four | 16.five | .053 | ||
| 60,sixty three,65,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| eighty | 132 | 172 | |||||||||||||
| JMIIJ7 | 2000 | 3150 | 4300 | fifty,fifty five,56 | 84 | 112 | 200 | 120 | 114 | 21 | 19 | .082 | |||
| 60,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| eighty,85 | 132 | 172 | |||||||||||||
| JMIIJ8 | 2500 | 4000 | 4200 | fifty five,56 | eighty four | 112 | 205 | a hundred and twenty | twenty plusmn0.four | 23 | .092 | ||||
| sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
| 80,eighty five | 132 | 172 | |||||||||||||
| JMIIJ9 | 3150 | 5000 | 4000 | fifty five,fifty six | eighty four | 112 | 90 | 215 | 128 | 127 | a hundred and sixty | 20 plusmn0.4 | 27 | 21 | .117 |
| sixty,sixty three,65,70,71,seventy five | 107 | 142 | |||||||||||||
| 80,85,90 | 132 | 172 | |||||||||||||
| JMIIJ10 | 4000 | 6300 | 3650 | sixty,63,sixty five,70,seventy one,seventy five | 107 | 142 | 100 | 235 | 132 | one hundred seventy | 23 plusmn0.5 | 36 | .191 | ||
| eighty,eighty five,ninety,95 | 132 | 172 | |||||||||||||
| JMIIJ11 | 5000 | 8000 | 3400 | 60,63,sixty five,70,seventy one,seventy five | 107 | 142 | 250 | a hundred forty five | a hundred and forty | 42 | 26 | .252 | |||
| 80,82,90,95 | 132 | 172 | |||||||||||||
| a hundred | 167 | 212 | |||||||||||||
| JMIIJ12 | 6300 | ten thousand | 3200 | 60,63,sixty five,70,71,75 | 107 | 142 | 110 | 270 | a hundred and fifty five | 190 | fifty | .349 | |||
| eighty,85,ninety,ninety five | 132 | 172 | |||||||||||||
| a hundred,one hundred ten | 167 | 212115 | |||||||||||||
| JMIIJ13 | 8000 | 12500 | 2850 | 65,70,71,seventy five | 107 | 142 | a hundred and fifteen | three hundred | 162 | a hundred sixty five | two hundred | 27 plusmn0.6 | sixty six | 47 | .fifty six |
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
| 100,110 | 167 | 212 | |||||||||||||
| JMIIJ14 | ten thousand | 16000 | 2700 | 70,71,seventy five | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | 78 | .seventy five | |||
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
| a hundred,one hundred ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
| JMIIJ15 | 12500 | 20000 | 2450 | 75 | 107 | 142 | a hundred and forty | 350 | 186 | 240 | 32 plusmn0.seven | 110 | fifty one | one.26 | |
| eighty,eighty five,90,95 | 132 | 172 | |||||||||||||
| 100,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||||
| 130 | 202 | 252 | |||||||||||||
| JMIIJ16 | 16000 | 25000 | 2300 | 80,85,ninety,95 | 132 | 172 | 145 | 370 | 203 | 219 | 250 | one hundred twenty five | 72 | 1.63 | |
| one hundred,one hundred ten,120,125 | 167 | 212 | |||||||||||||
| 130,a hundred and forty | 202 | 252 | |||||||||||||
| JMIIJ17 | 20000 | 31500 | 2150 | 90,ninety five | 132 | 172 | one hundred sixty five | four hundred | 230 | 290 | one hundred sixty | two.forty five | |||
| 100,a hundred and ten,one hundred twenty,125 | 167 | 212 | |||||||||||||
| one hundred thirty,140,150 | 202 | 252 | |||||||||||||
| 160 | 242 | 302 | |||||||||||||
| JMIIJ18 | 25000 | 40000 | 1950 | 100,a hundred and ten,one hundred twenty,a hundred twenty five | 167 | 212 | 175 | 440 | 245 | three hundred | 38 plusmn0.9 | 220 | three.ninety nine | ||
| a hundred thirty,a hundred and forty,one hundred fifty | 202 | 252 | |||||||||||||
| a hundred and sixty,a hundred and seventy | 242 | 302 | |||||||||||||
| JMIIJ19 | 31500 | 50000 | 1850 | one hundred,one hundred ten,one hundred twenty,a hundred twenty five | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | 4.ninety eight | |
| a hundred thirty,a hundred and forty,a hundred and fifty | 202 | 252 | |||||||||||||
| 160,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
| JMIIJ20 | 35500 | 56000 | 1800 | a hundred and twenty,one hundred twenty five | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38 plusmn0.9 | 275 | 89 | 6.28 |
| one hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | |||||||||||||
| 160,170,one hundred eighty | 242 | 302 | |||||||||||||
| a hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ21 | 40000 | 63000 | 1700 | a hundred and twenty,125 | 167 | 212 | 210 | 500 | 295 | 370 | 320 | 7.sixty eight | |||
| a hundred thirty,140,150 | 202 | 252 | |||||||||||||
| 160,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
| one hundred ninety,200 | 282 | 352 | |||||||||||||
| JMIIJ22 | 50000 | 80000 | 1600 | a hundred and forty,a hundred and fifty | 202 | 252 | 220 | 450 | 310 | 299 | 380 | forty four plusmn1 | 400 | one hundred ten | eleven.6 |
| one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
| one hundred ninety,two hundred,220 | 282 | 352 | |||||||||||||
| JMIIJ23 | 63000 | one hundred thousand | 1450 | a hundred and forty,a hundred and fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | fifty plusmn1.2 | 560 | 145 | 19.eight |
| 160,170,180 | 242 | 302 | |||||||||||||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240 | 330 | 410 | |||||||||||||
| JMIIJ24 | 80000 | 125000 | 1400 | one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
| 190,200,220 | 282 | 352 | |||||||||||||
| 240,250 | 330 | 410 | |||||||||||||
| JMIIJ25 | 90000 | 140000 | 1300 | one hundred eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.9 | |||
| a hundred ninety,200,220 | 282 | 352 | |||||||||||||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,three hundred | 380 | 470 | |||||||||||||
| JMIIJ26 | 12000 | 180000 | 1200 | a hundred ninety,200,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | sixty plusmn1.4 | 970 | one hundred ninety | 50.4 |
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | 57 | |||
| 240,250,260 | 330 | 410 | |||||||||||||
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | 69.4 | |
| 280,300 | 380 | 470 | |||||||||||||
| JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | ninety five.five | |||
| 280,300,320 | 380 | 470 | |||||||||||||
| 340 | 450 | 550 | |||||||||||||
| JMIIJ30 | 280000 | 450000 | 1000 | 280,300,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50 plusmn1.6 | 1400 | 235 | 96.five |
| 340,360 | 450 | 550 | 550 | 109.five | |||||||||||
| JMIIJ31 | 400000 | 630000 | 930 | 300,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60 plusmn1. | 1800 | 290 | 142 | |
| 340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
| four hundred | 540 | 650 | 600 | 162 | |||||||||||
| JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
| 340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
| four hundred,420 | 540 | 650 | 640 | 240 | |||||||||||
| JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | sixty six plusmn2.two | 2750 | 390 | 271 |
| 400,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
| JMIIJ34 | one million | 1600000 | 740 | four hundred,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70 plusmn2.3 | 3500 | 450 | 387 |
| one hundred sixty,480,five hundred | 540 | 650 | 750 | 465 | |||||||||||
| JMIIJ35 | 1400000 | 2240000 | 680 | 400,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10 plusmn2.six | 5000 | 570 | 750 |
| 530,560 | 680 | 800 | 840 | 810 | |||||||||||
| JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | ninety two plusmn2.eight | 6600 | 710 | 1050 |
| 530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
| JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,five hundred | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105 plusmn3 | 8400 | 880 | 1630 |
| 530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
| JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | a hundred and fifteen plusmn3.four | 11000 | 1050 | 2670 |
| 670,710 | 780 | – | 1070 | 3030 | |||||||||||
| JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | a hundred twenty five plusmn3.seven | 14500 | 1350 | 4060 |
| 670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
| JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | a hundred thirty plusmn4 | 19000 | 1600 | 6600 | |
| 800,850 | 880 | 1290 | 7500 | ||||||||||||
| JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | a hundred and forty plusmn4.four | 2500 | 1850 | 10400 | ||
| 800,850 | 880 | 1420 | 11900 | ||||||||||||
| JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
| 900,950 | 980 | 1550 | 17400 | ||||||||||||
Generation Images
#9830Other EPT Listing
| EPTT EPTTry Components Name |
Product |
| EPT Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
| EPTT Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
#9830Our EPTT
Our organization provides different kinds of products. EPT high quality and realistic value. We adhere to the basic principle of quotquality first, services very first, steady advancement and innovation to fulfill the buyers quot for the administration and quotzero defect, zero grievances quot as the high quality aim. To perfect our provider, we provide the goods with good high quality at the affordable price.
Welcome to customize products from our factory and remember to offer your design drawings or speak to us if you require other needs.
#9830Our Solutions
1.Design and style Providers
Our style team has encounter in cardan shaft relating to product design and style and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any demands for your new solution or want to make additional improvements, we are listed here to offer you our support.
2.Solution Services
uncooked components #8594 Reducing #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat treatment method #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
three.Samples Method
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample according to your necessity and amend the sample consistently to meet your want.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We usually analysis the new wants of the marketplace and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new design when there is new vehicles in the market.
five.EPTT EPTT
Every single step ought to be EPTT examination by Skilled Employees in accordance to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q one: Are you buying and selling business or manufacturer?
A: We are a skilled producer EPTTizing in production
various series of couplings.
Q two:Can you do OEM?
Indeed, we can. We can do OEM amp ODM for all the clients with EPT artworks of PDF or AI format.
Q 3:How EPTT is your shipping and delivery time?
EPTTly it is twenty-30 daEPTTif the goods are not in inventory. It is according to quantity.
Q four: Do you supply samples ? Is it free or added ?
Yes, we could supply the sample but not for totally free.Actually we have a really good value principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your warranty?
A: Our Guarantee is twelve month unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:one hundred% self-inspection prior to EPTT.
Q eight: Can I have a go to to your manufacturing unit prior to the order?
A: Sure,welcome to pay a visit to our manufacturing unit.
Q nine: What’s your payment?
A:one) T/T. two) L/C
#9830Make contact with Us
Web:
Add: No.one HangEPT Street,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT

