
We A complete standard product range of bevel and parallel axis gearboxes, suitable for several agricultural equipment are solutions that meet main market demands. They can be integrated with other EPG Industries standard products from the ranges Powertrain, Driveshafts and Planetary Drives to form a complete power transmission solution as required by the specific application.Service & Quality controlWe supply detailed drawings and offer whenever necessary.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Adhering to “Survival by Quality, Development by Technology & Credit”, The company will constantly improve product performance to meet the increasing customer requirements in the rigorous style of work. Quality materials and production procedures allow us to present a reliable, long lasting product while maintaining competitive prices. SINOTRUK HOWO A7 TRACTOR TRUCK is the most popular heavy duty truck brand in China and take the largest maket share both domestic and overseas market among all Chinese brand heavy duty truck
HOWO A7 6X4 TRACTOR LHD
Model: ZZ4257V3247N1B
Driving type: 6X4
Engine:D12.42—-420HP ERUO-3
Gearbox: HW20716C
Driving Axle: HW1697,speed ratio 4.22
Cab: A7-P Luxury cab,2 seats 2 beds
Tire: 315/80R22.5,Radial tire
Air conditioner
Pin:JOST brand 2 Inches
Fuel tank:600L
| Model | ZZ4257N3247N1K | ||
| Driving type | 6×4 | ||
| Engine | Make: SINOTRUK | ||
| Diesel 4-stroke direct injection diesel engine | |||
| Engine model: D12.42, Euro 3 emission stHangZhourd | |||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | |||
| MaXiHu (West Lake) Dis.mum output: 420 hp (309 kw) at 2000 rpm | |||
| MaXiHu (West Lake) Dis.mum torque: 1820 Nm at 1100-1400 rpm | |||
| Number of cylinder: 6 | |||
| Displacement: 11.596 L | |||
| Transmission | ZF16S1670,torque 1670N.m, 16 forwards and 2 reverse | ||
| Front Axle | HF7, Steering with double T-cross section beam | ||
| Rear Axle | MCY13Q, pressed casting axle,central single reduction,26 T loading capacity | ||
| Ratio:4.11 | |||
| Chassis | Frame: U-profile pHangZhoulel ladder frame with section of 300x90x8 mm and reinforced subframe | ||
| Front suspension:semi-elliptic leaf spring | |||
| Rear suspension:air suspension | |||
| Aluminium fuel tank: 400 L capacity with locept fuel cap, fitted to the off side of the chassis | |||
| Steering | ZF power steering, model ZF8098, hydraulic steering with power assitance | ||
| Brakes | Service brake: dual circuit compressed air brake | ||
| Parept brake(emergency brake) , spring energy,compressed air operating on rear wheels | |||
| AuXiHu (West Lake) Dis.liary brake : engine exhaust brake | |||
| Wheels & Tyres | Tire: 295/80R22.5, 10+1pcs | ||
| (Option: 12.00R20,12.00R22.5) | |||
| Driver’s Cab | A7-G high floor high roof cabin, with air conditioner, MP5 radio system | ||
| Dimensions mm | Wheel base | 3200+1350 | |
| Overall length | 6985 | ||
| Overall width | 2496 | ||
| Overall height | 3850 | ||
| Weight kg | Dead weight | 8800 | |
| Capacity of loading | 24200 | ||
| Gross vehicle weight | 33000 | ||
| Front axle loading capacity | 7000 | ||
| Rear axle loading capacity | 26000 | ||
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

