
We – EPG Team the greatest Chain and agricultural gearbox factory in China with five various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our item assortment consists of all varieties of helical gear, spur equipment, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings, pto shaft, agricultural gearboxes.engineering we source chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on. class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Even though we consider pride in becoming “Collar Professionals”, our knowledge in sourcing quality products has manufactured Lucas Industrial a valued provider of other energy transmission goods as effectively. Very first between these are linear bearings with interchanges obtainable for practically all styles and sizes. Other electricity transmission goods available via Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. G80 Sort Alloy Chain
* Alloy chain is created and created for exceptional functionality and use.
* It can effortless endure more abuse, abrasion resistance, better load lifting per measurement.
* It is lighter to manage for functions.
* Material alloy steel, heat handled and proof tested.
* Protection aspect 4: one
* More durable and a lot more reliable for lifting application.
* Decrease downtime operation and more resilient surpassed security record.
* Finish: Obtainable with self-colored, black tempered, blue painted, and pink painted.
* Permanently embossed with sought after marking for straightforward identification and traceability.
* StHangZhourd: EN818-two.
| Solution Identify | G80 lifting chain |
| StHangZhourd | EN818-two, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
| Dimensions | 6mm-22mm |
| Material | Alloy metal/carbon metal/stainless metal |
| Toughness Quality | G43, G63, G70, G80 |
| Elongation of Chain Breaking | ≥ sixteen% |
| Attribute | It can stand up to far more abuse, abrasion resistance Harder and much more trustworthy for lifting application Do 2.4 occasions of W EPT production validation energy tensile check. Safety factor: Min. 5: one Extended services daily life |
| Packing Checklist | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
| Shipping Time | twenty~40days |
| Software | G100 lifting chain is utilised for overhead lifting, dragging, chain slings, and so on |
| Finish | Self-colored, black tempered, electro galvanized, sizzling DIP galvanized, painted. |
| Chain dia. B (mm) |
Inside length T (mm) |
Inside width B1. (mm) |
Outside width B2. (mm) |
Working load (t) |
Breaking load (t) |
Excess weight (kg/m) |
| three | nine | 3.8 | ten.7 | .36 | 14.1 | .21 |
| four | twelve | five | 14.three | .63 | twenty five.1 | .35 |
| five | 15 | 6.3 | sixteen.five | 1 | three.sixteen | .5 |
| 6 | 18 | seven.5 | 20 | one.44 | 4.fifty six | .8 |
| six.three | 19.eight | 8.two | 20.8 | 1.six | 5 | .eighty four |
| 7 | 21 | 9 | 24.five | 1.92 | six | 1.one |
| seven.1 | 21.three | 9 | 24.5 | 2 | six.32 | one.15 |
| 8 | 24 | ten | 28 | 2.5 | eight | one.four |
| 9 | 27 | 11 | 31.five | 3.15 | ten.two | 1.82 |
| ten | 30 | 12.five | 35 | four | twelve.8 | two.2 |
| 11 | 33 | 12.6 | 36.five | four.two | fifteen.two | 2.33 |
| 12 | 36 | 15 | 42 | four.6 | eighteen.4 | 3.one |
| thirteen | 39 | 16.3 | 46 | five.3 | 21.2 | 3.7 |
| fourteen | 42 | 18 | 49 | six.3 | 25.2 | 4.13 |
| 15 | 46 | 20 | fifty two | seven | 28 | 5.17 |
| 16 | 48 | 20 | fifty six | 8 | 32 | 5.63 |
| 18 | 54 | 23 | 63 | 10 | forty | 6.85 |
| 19 | fifty seven | 23.seven | sixty three.2 | eleven.3 | 45.two | 7.8 |
| 20 | 60 | twenty five | 70 | twelve.five | 50 | 8.six |
| 22 | 66 | 28 | seventy seven | 15.3 | 61.two | 11 |
| 24 | 72 | 32 | 82 | eighteen | 72 | 12.8 |
| 26 | 78 | 35 | ninety one | 21.3 | 85.two | 14.nine |
| 32 | ninety | 38 | 105 | 28.three | 113.two | 19.6 |
| 34 | 102 | forty six.five | 121.2 | 36.three | 145.two | 25.five |
| 36 | 108 | forty nine.5 | 128.5 | 40.7 | 162.eight | 31 |
| 38 | 114 | 52 | 136 | 45.three | 181.two | 32 |
| 42 | 126 | fifty five.five | 144.5 | 55.4 | 221.6 | 38.6 |
| forty eight | 144 | sixty two.four | 177.six | seventy two.three | 289.2 | 52 |
| fifty | one hundred fifty | 65 | 185 | eighty | 320 | fifty six |
| fifty two | 156 | 67.6 | 192.4 | eighty five | 340 | fifty nine |
| fifty six | 168 | seventy two.8 | 207.2 | 100 | four hundred | seventy two.5 |
| 63 | one hundred ninety | 81.nine | 233.1 | 125 | 500 | 89 |
| seventy two | 210 | ninety one | 259 | a hundred and sixty | 640 | a hundred and ten |
If you need to have more detai EPT or have any questions, you should feel cost-free to speak to us, we are a lot more than pleased to do any help. Many thanks!
The use of original equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed substitution parts contained herein are not sponsored, authorized, or created by the OEM.
