We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

how to install pto shaft EPG how to eliminate a pto shaft go over specializing what dimension pto shaft in woods driveshaft the triangular pto shaft manufacture 2000 jeep grand cherokee entrance push shaft of 1 three/8 6 spline pto shaft rotocultivator john deere b pto shaft removing ploughshares pto shaft sleeve bushing and bmw e90 travel shaft replacement other non-standardized farm machinery cutting tools. Our merchandise is popular exported to the United States, Germany, Australia, Russia, Spain, Hungary, Zimbabwe, Ukraine, Nigeria, Peru, Brazil, Middle and South The usa, Thailand, Pakistan, Indonesia, more than 60 nations around the world and regions. Our company prodcue all the American tube yoke, flange yoke, weld yoke, middle yoke, spline yoke, sip yoke, spline shaft and and so on. so if you have interest for these components, please come to feel free contact us, thank you extremely a lot progress!!!
| Collection | Tube | Cross hole | Cross size | center top | opeating angle | OEM amount |
| 1280 | two.50″x.083″W | one.06″ | 2.34″ | 1.84″ | 30° | two-28-367 |
| 1310 | 2.50″x.083″W | one.06″ | 2.34″ | one.eighty four” | 30° | two-38-367 |
| 1350 | 3″x.083W | one.19″ | two.eighty four” | two” | 20° | 3-28-fifty seven |
| 1410 | three”x.083W | 1.19″ | 2.eighty four” | two.13″ | 30° | three-28-97 |
| 1410 | three.fifty”x.083W | one.19″ | three.34″ | two.12″ | 30° | three-28-557 |
| 1480 | 3.fifty”x.083W | one.38″ | 3.34″ | two.03″ | 22° | three-28-537 |
| 1480 | 3.50″x.083W | 1.38″ | 3.34″ | 2.31″ | 33° | 3-28-547 |
| 1480 | four”x.083W | 1.38″ | three.84″ | two.03″ | 22° | 3-28-507 |
| 1550 | 3.fifty”x.095W | 1.38″ | three.32″ | 2.31″ | 22° | 4-28-307 |
| 1550 | three.50″x.095W | one.38″ | three.32″ | two.03″ | 35° | four-28-417 |
| 1610 | four”x.134″W | 1.88″ | 3.seventy four” | 3″ | – | five-28-327 |
| 1610 | 3.50″x.134″W | 1.88″ | 3.25″ | three” | 35° | five-28-627 |
| 1610 | 3.50″x.134″W | one.88″ | 3.twenty five” | four.87″ | 45° | five-28-667 |
| 1710 | 4″x.134″W | 1.94″ | 3.seventy five” | three.03″ | 22°/30° | six-28-347 |
| 1710 | four.09″x.one hundred eighty”W | one.94″ | three.seventy five” | three.03″ | 22°/30° | six-28-347 |
| 1710 | 4.50″x.134″W | one.ninety four” | 4.twenty five” | three.03″ | 22° | 6-28-407 |
| 1760 | 4.06″x.a hundred sixty five”W | 1.ninety four” | 3.seventy four” | 3.03″ | 30° | six.3-28-17 |
| 1810 | four.fifty”x.134″W | one.ninety four” | 4.24″ | 3.38″ | 30° | 6.5-28-117 |
| 1810 | 4.fifty”x.259″W | 1.94″ | four” | three.38″ | 30° | 6.five-28-127 |
| 1880 | 4.fifty”x.259″W | 2.18″ | four” | 4″ | 22° | 8-28-147 |
| 1910 | 4.75″x.250W | two.560″ | 4.25″ | four.19″ | 20° | 9-28-37X |
| 1950 | 5.twenty five”x.375″W | 3.062″ | 4.fifty” | 6.531″ | 20° | 9-26-38X |
| 1950 | six”x.five hundred”W | 3.062″ | 5.146″ | six.531″ | 20° | nine-26-18X |
| 2050 | 8″x .375″W | three.813″ | 7.375″ | eight.09″ | 20° | nine-26-197 |
| 2150 | 9″x.625″W | 4.75″ | eight” | 9.twenty five” | 19° | nine-26-227 |
