We – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

pto travel shaft extension Our john deere 33 tiller pto shaft goods how to consider a pto shaft cover off are rubber pto shaft go over selling pto shaft and clutch nicely 2006 chrysler three hundred generate shaft in pto shaft bush hog Chinese kubota f3060 pto shaft markets bare-co pto shaft guard and bush hog pto shaft tractor offer some goods offered in intercontinental marketplaces are well received by Chinese and foreign consumers at home and overseas. Beneath the guidance of managerial feeling of “Serving agriculture, scoring a success via quality of products and honesty in enterprise”, our merchandise have been dependable by consumers and have received a larger share of market. Our organization prodcue all the American tube yoke, flange yoke, weld yoke, heart yoke, spline yoke, sip yoke, spline shaft and and many others. so if you have desire for these elements, remember to feel totally free get in touch with us, thank you quite considerably advance!!!
| Collection | Tube | Cross gap | Cross length | center peak | opeating angle | OEM variety |
| 1280 | two.50″x.083″W | 1.06″ | 2.34″ | 1.eighty four” | 30° | two-28-367 |
| 1310 | 2.fifty”x.083″W | 1.06″ | 2.34″ | 1.84″ | 30° | 2-38-367 |
| 1350 | 3″x.083W | 1.19″ | two.eighty four” | 2″ | 20° | 3-28-fifty seven |
| 1410 | 3″x.083W | 1.19″ | 2.eighty four” | two.13″ | 30° | 3-28-ninety seven |
| 1410 | 3.fifty”x.083W | 1.19″ | three.34″ | 2.12″ | 30° | three-28-557 |
| 1480 | 3.50″x.083W | one.38″ | three.34″ | 2.03″ | 22° | three-28-537 |
| 1480 | three.fifty”x.083W | 1.38″ | three.34″ | 2.31″ | 33° | 3-28-547 |
| 1480 | 4″x.083W | one.38″ | three.eighty four” | two.03″ | 22° | 3-28-507 |
| 1550 | 3.50″x.095W | 1.38″ | 3.32″ | 2.31″ | 22° | four-28-307 |
| 1550 | 3.fifty”x.095W | one.38″ | three.32″ | 2.03″ | 35° | 4-28-417 |
| 1610 | 4″x.134″W | one.88″ | three.74″ | 3″ | – | five-28-327 |
| 1610 | 3.fifty”x.134″W | one.88″ | 3.twenty five” | three” | 35° | 5-28-627 |
| 1610 | 3.fifty”x.134″W | one.88″ | 3.twenty five” | four.87″ | 45° | 5-28-667 |
| 1710 | 4″x.134″W | 1.94″ | three.75″ | three.03″ | 22°/30° | 6-28-347 |
| 1710 | 4.09″x.one hundred eighty”W | one.ninety four” | three.seventy five” | 3.03″ | 22°/30° | 6-28-347 |
| 1710 | four.fifty”x.134″W | 1.ninety four” | four.25″ | 3.03″ | 22° | six-28-407 |
| 1760 | four.06″x.165″W | 1.94″ | three.seventy four” | 3.03″ | 30° | six.3-28-seventeen |
| 1810 | 4.50″x.134″W | 1.ninety four” | 4.24″ | three.38″ | 30° | 6.five-28-117 |
| 1810 | 4.fifty”x.259″W | one.ninety four” | 4″ | three.38″ | 30° | 6.5-28-127 |
| 1880 | four.50″x.259″W | 2.18″ | 4″ | 4″ | 22° | 8-28-147 |
| 1910 | four.75″x.250W | 2.560″ | 4.25″ | four.19″ | 20° | 9-28-37X |
| 1950 | five.twenty five”x.375″W | three.062″ | four.50″ | six.531″ | 20° | 9-26-38X |
| 1950 | six”x.five hundred”W | 3.062″ | 5.146″ | 6.531″ | 20° | nine-26-18X |
| 2050 | eight”x .375″W | three.813″ | 7.375″ | eight.09″ | 20° | nine-26-197 |
| 2150 | nine”x.625″W | 4.seventy five” | eight” | nine.25″ | 19° | 9-26-227 |
