
We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with five diverse branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our merchandise have ongoing to achieve market place acceptance and consumers pleasure in excess of the earlier few a long time.Producer In the meantime, our items are produced according to substantial good quality specifications, and complying with the international advanced normal requirements.of common and personalized roller chains. Suitable for growing older, pressure relieving, heat dealing with and powder coating purposes. Aerospace, automotive, navy, energy, composite, pharmaceutical and different other industries served. Turnkey systems integration and most objects accessible in stock. As a consequence, we have turn out to be a thorough manufacturer in the motion and management field delivering an in depth lineup of merchandise with superior durability, atmosphere-friendliness, and quality.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless metal selection according to your need
one, Chain types: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
two, Major supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Floor: Shot peening, black, blue or authentic
five, Package way: Plastic bag+ carton box+ plywood circumstance
| S type steel agricultural chains | ||||||||||
| Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
| p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
| mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
| S32 | 29.21 | eleven.forty three | 15.88 | twenty.fifty seven | 13.5 | four.47 | 26.seven | 1.eight | eight | .86 |
| S32-H | 29.21 | eleven.forty three | 15.88 | 20.57 | thirteen.five | four.47 | 26.seven | two | seventeen.five | .88 |
| S32V | 29.21 | eleven.43 | 15.88 | thirteen.five | 5.08 | 29.7 | 2.1 | 25 | .ninety six | |
| S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | seven.01 | 34.3 | two.8 | 26.seven | .ninety six |
| S42-H | 34.93 | 14.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.three | 41 | ||
| S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.one | 2.8 | seventeen.8 | 1.6 |
| S45-H | forty one.4 | 15.24 | 22.23 | 28.ninety six | 17.3 | 5.seventy four | 38.one | 32 | ||
| S45HF1 | forty one.4 | fifteen.24 | 22.23 | 17.3 | 7.fourteen | 39.5 | three | 36.seventy five | 2 | |
| S55HSD | forty one.4 | 17.78 | 22.23 | twenty.4 | 8.27 | 39.5 | three | forty five | 2.9 | |
| S52 | 38.one | 15.24 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.1 | two.8 | seventeen.8 | 1.sixty eight |
| S52-H | 38.one | 15.24 | 22.23 | 28.96 | seventeen.3 | 5.74 | 38.one | 32 | ||
| S55 | 41.4 | 17.78 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | two.8 | seventeen.eight | one.8 |
| S55-H | 41.four | 17.seventy eight | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | 32 | two.25 | |
| S55V | forty one.4 | 17.78 | 22.23 | 35.three | 20.seven | eight.27 | 39.four | 2.9 | forty five | 2.22 |
| S55R | forty one.4 | 17.seventy eight | 22.23 | 34.five | 21.two | 5.72 | 37.five | 2.six | 45 | two.49 |
| S55RH | 41.four | seventeen.78 | 22.23 | 41.four | 22.four | eight.nine | 46.four | 4 | 84.5 | two.seventy four |
| S62 | forty one.ninety one | 19.05 | twenty five.four | 32 | 17.three | five.74 | forty.6 | six.two | 26.seven | one.87 |
| S62-H | forty one.ninety one | 19.05 | 25.4 | 32 | 17.three | five.74 | forty.six | 32 | ||
| S62R-C6E | forty one.ninety one | 19.05 | 25.eight | 20.1 | eight.5 | 44.six | 3 | 42 | ||
| S62F3 | 41.ninety one | 19.05 | twenty five.4 | 26.two | 8 | forty four.8 | three | 58.7 | three.12 | |
| S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | eight.92 | 43.2 | four | 44.five | 2.sixty six |
| S77-H | 58.34 | 18.26 | 22.23 | 31.five | 26.2 | 8.ninety two | forty three.2 | eighty | ||
| S88 | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.ninety two | 50.8 | four | 44.five | 3.25 |
| S88-H | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.2 | eight.92 | 50.8 | eighty | ||
| 38.4R | 38.4 | 15.88 | 19.05 | 17.three | 6.92 | 36.four | 3 | forty one.2 | one.seven | |
| 38.4V | 38.4 | 15.88 | 18 | 17.3 | six.ninety two | 38 | three | fifty | 1.eighty three | |
| 38.4VB | 38.four | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.four | 2.eight | 62.five | two.seventeen | |
| 38.4VBF2 | 38.four | 15.88 | 19.05 | twenty.five | 8.28 | 39.one | 3 | fifty | two.33 | |
| S38 | 38 | sixteen | 21.eight | 21 | 9 | 43 | three | fifty five | 2 | |
| 55VD | forty one.four | seventeen.8 | 23 | 26.two | 8.22 | forty two.4 | 3 | 45 | two.34 | |
| 55VDF1-CPEF | 41.four | 17.9 | 22.5 | 23 | 9 | 39.7 | three | fifty | two.sixty eight | |
| 55VF1H2 | 41.four | 17.nine | 22.23 | 21.4 | eight.22 | forty eight.4 | three | 60 | 2.92 | |
| S55HF2 | 41.4 | 23 | 22.23 | 20 | eight.28 | 45.5 | 3 | 47.5 | 4.27 | |
| S55HF1 | forty one.4 | seventeen.78 | 22.23 | 20.4 | 8.28 | forty two.eight | three | forty five | 2.9 | |
| LV40 | forty | twelve | 22 | seventeen.five | six | forty one | 3 | 31.4 | one.fifty three | |
| P41.3 | 41.three | fifteen.88 | 22.23 | 35.three | 20.7 | 8.27 | 39.four | three | fifty | 2.45 |
| P40.6 | 40.6 | fifteen.88 | 20 | 35.45 | 20.7 | 8.27 | 39.4 | 3 | 35 | 1.55 |
| 40SH | 12.7 | seven.95 | seven.eighty four | twelve | three.96 | 19.9 | 2.03 | 22.four | .82 | |
| 50SH | 15.875 | ten.sixteen | nine.4 | 15.09 | 5.08 | 23.four | two.42 | 30.four | 1.25 | |
| 60SH | 19.05 | eleven.91 | twelve.fifty seven | 25.54 | eighteen | five.94 | 31.six | 3.25 | forty four.one | one.87 |
| 80SH | 25.four | fifteen.88 | 15.seventy five | 24 | 7.92 | 37.seven | 4 | 88.two | three.1 | |
| 100SH | 31.seventy five | 19.05 | 18.9 | 30 | 9.fifty three | 46.nine | 4.8 | 116.six | four.52 | |
| 120SH | 38.1 | 22.23 | 25.22 | 35.seven | eleven.one | fifty seven.5 | five.6 | 158.two | 6.6 | |
| 630SK | 19.05 | 14.28 | 9.53 | 17.15 | eighteen.one | seven.11 | 28 | 3.6 | 42 | two.eighteen |
| 630H | 19.05 | 11.ninety one | 9.fifty three | 18.one | five.94 | 27.8 | three.25 | 42 | 2.16 | |
| C40, C08A-1 | twelve.7 | seven.ninety five | seven.85 | 12 | 3.96 | sixteen.6 | 1.five | fourteen.one | .78 | |
| C50, C10A-one | fifteen.875 | ten.sixteen | nine.4 | 15.09 | five.08 | 20.7 | 2 | 22.2 | one.27 | |
| C60, C12A-1 | 19.05 | eleven.ninety one | twelve.fifty seven | 18 | five.94 | twenty five.nine | 2.42 | 31.8 | 1.86 | |
| C80, C16A-one | twenty five.4 | 15.88 | fifteen.seventy five | 24 | 7.92 | 32.seven | 3.25 | 56.7 | three.03 | |
| C100, C20A-1 | 31.seventy five | 19.05 | eighteen.9 | 30 | nine.53 | 40.4 | 4 | 88.5 | 4.fifty one | |
| C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.2 | 11.one | fifty.3 | 4.eight | 127 | 6.sixty three | |
| C140, C28A-one | forty four.forty five | 25.four | 25.22 | forty two.23 | twelve.71 | 59 | five.six | 172.four | 8.52 | |
| C160, C32A-1 | 50.eight | 28.fifty eight | 31.fifty five | 48.26 | fourteen.29 | 39.six | six.4 | 226.8 | 11.48 | |
| 08B-2 | twelve.7 | 8.fifty one | seven.seventy five | eleven.eight | 4.forty five | 32.2 | one.6 | 32.07 | one.34 | |
| 12A-two | 19.05 | eleven.91 | twelve.fifty seven | 18 | 5.ninety four | fifty.5 | 2.forty two | sixty three.six | 2.92 | |
| 12AH-two | 19.05 | 11.91 | 12.57 | 18 | five.ninety four | fifty seven.one | three.twenty five | sixty three.six | 3.seventy one | |
| 16A-two | twenty five.4 | fifteen.88 | fifteen.seventy five | 24.thirteen | 7.ninety two | sixty seven.1 | 3.26 | 111.two | five.fifteen | |
one
2 our workshop
three Te EPT Equipments
We are a major company of mechanical transmission spare components, as properly as numerous years one particular of dependable and trustworthy sellers for European, The united states, Iran industry and so forth. Our principal items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and so on.
At present, For South American, European, and Asian market place, our excellent items are fabricated according to your need and our quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and appear ahead to hearing from you soon
The use of authentic equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the outlined replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.
